CN codes / chapter 27
CN chapter 27 and EU sanctions
Mineral fuels, mineral oils and products of their distillation
In chapter 27 of the Combined Nomenclature (Mineral fuels, mineral oils and products of their distillation), 64 CN codes are restricted by EU measures: 64 toward Russia and 16 toward Belarus. Determine the status of a single product on its code page, because the same chapter can hold both restricted and unrestricted entries.
| CN code | Goods | Regime | Direction |
|---|---|---|---|
| 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | Russia, Belarus | export, import, import and export |
| 2702 | Lignite, whether or not agglomerated, excluding jet | Russia, Belarus | import, import and export, export |
| 2703 | Peat (including peat litter), whether or not agglomerated | Belarus, Russia | import and export, export, import |
| 2704 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | Russia, Belarus | import, export, import and export |
| 2705 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | Belarus, Russia | import and export, import |
| 2706 | Tar distilled from coal, from lignite or from peat, and other mineral tars | Belarus, Russia | import and export, import |
| 2707 | Oils and other products of the distillation of high temperature coal tar; similar products | Belarus, Russia | import and export, import, export |
| 2708 | Pitch and pitch coke, obtained from coal tar or from other mineral tars | Russia, Belarus | import, import and export, export |
| 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified containing such oils; waste oils | Russia, Belarus | export, import and export |
| 2710 12 | — | Russia | import |
| 2710 12 11 | — | Russia | import |
| 2710 12 15 | — | Russia | import |
| 2710 12 21 | — | Russia | import |
| 2710 12 25 | — | Russia | import |
| 2710 12 31 | — | Russia | import |
| 2710 12 41 | — | Russia | import |
| 2710 12 45 | — | Russia | import |
| 2710 12 49 | — | Russia | import |
| 2710 12 50 | — | Russia | import |
| 2710 12 70 | — | Belarus, Russia | import and export, import |
| 2710 12 90 | — | Russia | import |
| 2710 19 | — | Russia | import |
| 2710 19 11 | — | Russia | import |
| 2710 19 15 | — | Russia | import |
| 2710 19 21 | — | Belarus, Russia | import and export, import |
| 2710 19 25 | — | Russia | import |
| 2710 19 29 | — | Belarus, Russia | import and export, import |
| 2710 19 31 | — | Russia | import |
| 2710 19 35 | — | Russia | import |
| 2710 19 43 | — | Russia | import |
| 2710 19 46 | — | Russia | import |
| 2710 19 47 | — | Russia | import |
| 2710 19 48 | — | Russia | import |
| 2710 19 51 | — | Russia | import |
| 2710 19 55 | — | Russia | import |
| 2710 19 62 | — | Russia | import |
| 2710 19 66 | — | Russia | import |
| 2710 19 67 | — | Russia | import |
| 2710 19 71 | — | Russia | import |
| 2710 19 75 | — | Russia | import |
| 2710 19 81 | — | Russia | import |
| 2710 19 83 | — | Russia | import |
| 2710 19 85 | — | Russia | import |
| 2710 19 87 | — | Russia | import |
| 2710 19 91 | — | Russia | import |
| 2710 19 93 | — | Russia | import |
| 2710 19 99 | — | Russia | import |
| 2710 20 | — | Russia | import |
| 2710 20 11 | — | Russia | import |
| 2710 20 16 | — | Russia | import |
| 2710 20 19 | — | Russia | import |
| 2710 20 32 | — | Russia | import |
| 2710 20 38 | — | Russia | import |
| 2710 20 90 | — | Russia, Belarus | import, import and export |
| 2710 91 | — | Russia | import |
| 2710 99 | — | Russia | import |
| 2711 12 | Propane, liquefied | Russia | import |
| 2711 13 | Butanes, liquefied | Russia | import |
| 2711 14 | Ethylene, propylene, butylene and butadiene, liquefied | Russia | import |
| 2711 19 | Other petroleum gases and other gaseous hydrocarbons, liquefied | Russia | import |
| 2712 | Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes | Russia, Belarus | import, import and export, export |
| 2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | Russia | import |
| 2714 | Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | Belarus, Russia | import and export, import |
| 2715 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch | Russia, Belarus | import, export, import and export |
Frequently asked questions
Is the whole of chapter 27 under sanctions?
No. The annexes list specific entries rather than whole chapters, with few exceptions. This list contains only codes present in the goods annexes. A code from chapter 27 that is not here requires separate verification, because restrictions outside the CN database may apply, for example dual-use or entity-based bans.
How do I know whether it is an export or import ban?
The direction follows from the article and annex where the code appears. The same code may be under an export ban to Russia and an import ban from Belarus at the same time. For every code we show the regime, annex, article and direction separately.
Informational content, not legal or customs advice. The binding source is the regulation text on EUR-Lex, and the declarant is responsible for the customs declaration.