CN codes / chapter 71
CN chapter 71 and EU sanctions
Pearls, precious stones and metals; jewellery
In chapter 71 of the Combined Nomenclature (Pearls, precious stones and metals; jewellery), 44 CN codes are restricted by EU measures: 36 toward Russia and 19 toward Belarus. Determine the status of a single product on its code page, because the same chapter can hold both restricted and unrestricted entries.
| CN code | Goods | Regime | Direction |
|---|---|---|---|
| 7101 00 00 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport | North Korea, Russia | import, export |
| 7102 00 00 | Diamonds, whether or not worked, but not mounted or set | North Korea, Russia, Iran | import, export |
| 7102 10 | Unsorted diamonds | Russia, Belarus | import |
| 7102 31 | Non-industrial diamonds, unworked or simply sawn, cleaved or bruted | Russia, Belarus | import |
| 7102 39 | Non-industrial diamonds, other than unworked or simply sawn, cleaved or bruted | Russia, Belarus | import |
| 7103 00 00 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport | North Korea, Russia | import, export |
| 7104 | Precious and semi-precious stones, synthetic or reconstructed, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport | Belarus, Russia | import |
| 7104 20 00 | Other, unworked or simply sawn or roughly shaped | North Korea | export, import |
| 7104 21 | Synthetic or reconstructed diamonds, unworked or simply sawn or roughly shaped | Russia, Belarus | import |
| 7104 90 00 | Other | North Korea | export, import |
| 7104 91 | Synthetic or reconstructed diamonds, other than unworked or simply sawn or roughly shaped | Russia, Belarus | import |
| ex 7104 91 00 | Diamonds, excluding for industrial use | Russia | export |
| 7105 00 00 | Dust and powder of natural or synthetic precious or semi-precious stones | North Korea, Russia | import, export |
| 7106 00 00 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form | North Korea, Russia, Belarus, Iran, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | import, export |
| ex 7107 00 00 | Base metals clad with silver, not further worked than semi-manufactured | Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| 7107 00 00 | Base metals clad with silver, not further worked than semi-manufactured | North Korea | import, export |
| 7108 00 00 | Gold (including gold plated with platinum), unwrought or in semi-manufactured forms, or in powder form | North Korea, Russia, Belarus, Iran, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | import, export |
| ex 7109 00 00 | Base metals or silver, clad with gold, not further worked than semi-manufactured | Russia, Iran, North Korea, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 7109 00 00 | Base metals or silver, clad with gold, not further worked than semi-manufactured | North Korea | export, import |
| ex 7110 | Platinum, unwrought or in semi-manufactured forms, or in powder form, except for CN codes 7110 21 and 7110 29 | Russia, North Korea, Belarus, Iran, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | import, export |
| 7110 11 00 | Unwrought or in powder form | North Korea, Russia | export, import |
| 7110 19 00 | Other | North Korea, Russia | export, import |
| 7110 21 00 | Unwrought or in powder form | North Korea, Russia | export, import |
| 7110 29 00 | Other | North Korea, Russia | export, import |
| 7110 31 00 | Unwrought or in powder form | North Korea, Russia | export, import |
| 7110 39 00 | Other | North Korea, Russia | export, import |
| 7110 41 00 | Unwrought or in powder form | North Korea, Russia | export, import |
| 7110 49 00 | Other | North Korea, Russia | export, import |
| ex 7111 00 00 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured | Russia, Iran, North Korea, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 7111 00 00 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured | North Korea | export, import |
| 7112 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious-metal compounds, of a kind used principally for the recovery of precious metal (excluding waste and scrap melted down into unworked blocks, ingots, or similar forms) | Belarus, Iran, North Korea, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | import, export |
| 7112 91 | Waste and scrap of gold, including metal clad with gold but excluding sweepings containing other precious metals | Belarus, Russia | import |
| 7113 00 00 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | North Korea, Russia, Belarus | import, export |
| ex 7114 | Articles of goldsmiths’ or silversmiths’ wares and parts thereof, of precious metal or of metal clad with precious metal, incorporating diamonds | Belarus, North Korea, Russia | import, export |
| ex 7114 11 | – – Statuettes of silver, whether or not plated or clad with other precious metal | North Korea | import |
| ex 7114 19 | – – Statuettes of other precious metal, whether or not plated or clad with precious metal | North Korea | import |
| ex 7114 20 | – Statues and statuettes of base metal clad with precious metal | North Korea | import |
| 7115 00 00 | Other articles of precious metal or of metal clad with precious metal | North Korea, Russia, Belarus | import, export |
| ex 7115 90 | Other articles of precious metal or of metal clad with precious metal, incorporating diamonds, not elsewhere specified, excluding platinum catalysts in the form of wire cloth or grill | Belarus, Russia | import |
| 7116 00 00 | Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | North Korea, Russia | import, export |
| ex 7116 20 | Articles of natural or cultured pearls, precious or semi- precious stones (natural, synthetic or reconstructed), incorporating diamonds | Belarus, Russia | import |
| ex 7118 10 00 | Coin (other than gold coin), not being legal tender | Belarus, North Korea, Russia | export, import |
| ex 7118 90 | Gold coins | Belarus, Russia | import |
| ex 7118 90 00 | Other | Belarus, North Korea, Russia | export, import |
Frequently asked questions
Is the whole of chapter 71 under sanctions?
No. The annexes list specific entries rather than whole chapters, with few exceptions. This list contains only codes present in the goods annexes. A code from chapter 71 that is not here requires separate verification, because restrictions outside the CN database may apply, for example dual-use or entity-based bans.
How do I know whether it is an export or import ban?
The direction follows from the article and annex where the code appears. The same code may be under an export ban to Russia and an import ban from Belarus at the same time. For every code we show the regime, annex, article and direction separately.
Informational content, not legal or customs advice. The binding source is the regulation text on EUR-Lex, and the declarant is responsible for the customs declaration.