Package 19
The 19th EU sanctions package and CN codes
The 19th EU sanctions package, adopted on 23 October 2025 and applicable from 24 October 2025, extended the luxury goods list (Annex XVIII) by 50 entries. Despite the name of the category these are mostly ordinary household appliances: fans, cooker hoods, air conditioners, refrigerators, freezers, dishwashers, washing machines and ovens. Annex VII, the list of goods strengthening the Russian defence sector, gained 35 entries from optics, measuring equipment and chemicals.
What changes, regime by regime
| Regime | Regulation | Scope of the change | Codes |
|---|---|---|---|
| Russia | 2025/2033 | Annex XVIII (Art. 3h, luxury goods): 50 "ex" entries, mostly household appliances; Annex VII (Art. 2a): 35 entries, optics and measuring instruments | 70 |
Contracts concluded before the package
Contracts concluded before 24 October 2025 could be performed until 25 January 2026, and for some entries until 25 April 2026. Both windows have closed.
CN codes covered by the package
| CN code | Goods | Russia |
|---|---|---|
| 2610 00 | Chromium ores and concentrates | ban, no transition period |
| 2804 50 10 | Boron | ban, no transition period |
| 2819 10 | Chromium trioxide | ban, no transition period |
| 2819 90 | Other chromium oxides and hydroxides | ban, no transition period |
| 2825 80 00 | Antimony oxides | ban, no transition period |
| 2829 11 00 | Chlorates of sodium | ban, no transition period |
| 2829 19 00 | Other chlorates | ban, no transition period |
| 2829 90 | Perchlorates; bromates and perbromates; iodates and periodates | ban, no transition period |
| 3912 11 00 | Non-plasticised cellulose acetates, in primary forms | ban, no transition period |
| 3912 12 00 | Plasticised cellulose acetates, in primary forms | ban, no transition period |
| 3912 39 | Cellulose ethers, in primary forms (excl. carboxymethylcellulose and its salts) | ban, no transition period |
| ex 4011 10 00 | Of a kind used on motor cars (including station wagons and racing cars) | unchanged |
| ex 4011 40 00 | Of a kind used on motorcycles | unchanged |
| ex 4011 90 00 | Other | unchanged |
| 4706 10 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material: Cotton linters pulp | ban, no transition period |
| ex 7009 10 00 | Rear-view mirrors for vehicles | ban, contracts until 25 Oct 2026 |
| 7603 10 00 | Powders of non-lamellar structure | ban, no transition period |
| 7603 20 00 | Powders of lamellar structure; flakes | ban, no transition period |
| 8103 20 00 | Unwrought tantalum, including bars and rods obtained simply by sintering; powders | ban, no transition period |
| 8103 30 00 | Tantalum waste and scrap | ban, no transition period |
| 8103 91 00 | Tantalum crucibles | ban, no transition period |
| 8103 99 | Articles of tantalum | ban, no transition period |
| 8104 30 00 | Magnesium raspings, turnings and granules, graded according to size; powders | ban, no transition period |
| 8112 21 | Chromium: unwrought; powders | ban, no transition period |
| 8112 22 | Chromium: Waste and scrap | ban, no transition period |
| 8112 29 | Chromium: Other | ban, no transition period |
| 8112 41 | Unwrought rhenium and rhenium waste, scrap and powders | ban, no transition period |
| 8112 49 | Rhenium, other than unwrought, waste, scrap and powders | ban, no transition period |
| 8112 92 | Unwrought niobium (‘columbium’), gallium, indium, vanadium and germanium; powders and waste and scrap of these metals | ban, no transition period |
| 8112 99 | Articles of niobium (‘columbium’), gallium, indium, vanadium and germanium | ban, no transition period |
| ex 8414 59 00 | Other | unchanged |
| ex 8414 60 00 | Hoods having a maximum horizontal side not exceeding 120 cm | unchanged |
| ex 8415 10 00 | Window or wall types, self-contained or ‘split-system’ | ban, contracts until 25 Oct 2026 |
| ex 8418 10 00 | Combined refrigerator-freezers, fitted with separate external doors | ban, contracts until 25 Oct 2026 |
| ex 8418 21 00 | Compression-type | ban, contracts until 25 Oct 2026 |
| ex 8418 29 00 | Other refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air-conditioning machines of heading 8415 | ban, contracts until 25 Oct 2026 |
| ex 8418 30 00 | Freezers of the chest type, not exceeding 800 litres capacity | ban, contracts until 25 Oct 2026 |
| ex 8418 40 00 | Freezers of the upright type, not exceeding 900 litres capacity | ban, contracts until 25 Oct 2026 |
| ex 8419 81 00 | For making hot drinks or for cooking or heating food | ban, contracts until 25 Oct 2026 |
| ex 8422 11 00 | Of the household type | ban, contracts until 25 Oct 2026 |
| ex 8423 10 00 | Personal weighing machines, including baby scales; household scales | ban, contracts until 25 Oct 2026 |
| ex 8443 12 00 | Offset printing machinery, sheet fed, office type (using sheets with one side not exceeding 22 cm and the other side not exceeding 36 cm in the unfolded state) | ban, contracts until 25 Oct 2026 |
| ex 8443 31 00 | Machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data-processing machine or to a network | ban, contracts until 25 Oct 2026 |
| ex 8443 32 00 | Other printers, capable of connecting to an automatic data-processing machine or to a network | ban, contracts until 25 Oct 2026 |
| ex 8443 39 00 | Other | ban, contracts until 25 Oct 2026 |
| ex 8450 11 00 | Fully-automatic machines | ban, contracts until 25 Oct 2026 |
| ex 8450 12 00 | Other machines, with built-in centrifugal drier | ban, contracts until 25 Oct 2026 |
| ex 8450 19 00 | Other | ban, contracts until 25 Oct 2026 |
| ex 8451 21 00 | Each of a dry linen capacity not exceeding 10 kg | ban, contracts until 25 Oct 2026 |
| ex 8452 10 00 | Sewing machines of the household type | ban, contracts until 25 Oct 2026 |
| ex 8508 11 00 | Vacuum cleaners, with self-contained electric motor of a power not exceeding 1 500 W and having a dust bag or other receptacle capacity not exceeding 20 l | ban, contracts until 25 Oct 2026 |
| ex 8508 19 00 | Other | ban, contracts until 25 Oct 2026 |
| ex 8508 60 00 | Other vacuum cleaners | ban, contracts until 25 Oct 2026 |
| ex 8509 80 00 | Other appliances | ban, contracts until 25 Oct 2026 |
| ex 8516 31 00 | Hairdryers | ban, contracts until 25 Oct 2026 |
| ex 8516 50 00 | Microwave ovens | ban, contracts until 25 Oct 2026 |
| ex 8516 60 10 | Cookers (incorporating at least an oven and a hob) | ban, contracts until 25 Oct 2026 |
| ex 8516 71 00 | Coffee or tea makers | ban, contracts until 25 Oct 2026 |
| ex 8516 72 00 | Toasters | ban, contracts until 25 Oct 2026 |
| ex 8516 79 00 | Other | ban, contracts until 25 Oct 2026 |
| 8525 89 | Other television cameras, digital cameras and video camera recorders | ban, no transition period |
| ex 8529 10 65 | Inside aerials for radio or television broadcast receivers, including built-in types | ban, contracts until 25 Oct 2026 |
| ex 8529 10 69 | Other | ban, contracts until 25 Oct 2026 |
| 8529 90 | Other parts suitable for use solely or principally with the apparatus of headings 8524 to 8528 | ban, no transition period |
| ex 8605 00 00 | Railway or tramway passenger coaches, not self-propelled; luggage vans, post office coaches and other special purpose railway or tramway coaches, not self-propelled (excluding those of heading 8604) | unchanged |
| ex 8901 10 00 | Cruise ships, excursion boats and similar vessels principally designed for the transport of persons; ferry-boats of all kinds | ban, contracts until 25 Oct 2026 |
| ex 8901 90 00 | Other vessels for the transport of goods and other vessels for the transport of both persons and goods | ban, contracts until 25 Oct 2026 |
| ex 9006 30 | Cameras for aerial survey | ban, no transition period |
| 9006 91 | Parts and accessories for cameras | ban, no transition period |
| 9013 10 | Telescopic sights for fitting to arms; periscopes; telescopes designed to form parts of machines, appliances, instruments or apparatus of this chapter or Section XVI | ban, no transition period |
| 9013 80 | Other optical devices, appliances and instruments | ban, no transition period |
| 9015 10 00 | Rangefinders | ban, no transition period |
| 9025 19 | Other thermometers and pyrometers, not combined with other instruments | ban, no transition period |
| 9032 10 | Thermostats | ban, no transition period |
| ex 9504 50 00 | Video game consoles and machines, other than those of subheading 9504 30 | ban, contracts until 25 Oct 2026 |
| ex 9504 90 80 | Other | ban, contracts until 25 Oct 2026 |
What is not in this package
We checked this against the Official Journal text, not press commentary. The points below circulated in summaries of the package but are not in the act.
- Most Annex XVIII entries are "ex" entries, covering only the part of the CN heading described in words. The tariff code alone does not settle it, the wording has to be read.
- Annex XVIII applies to export to Russia, not to import. Household appliances from Russia fall under a different legal basis.
- The value threshold for luxury goods depends on the category heading in the annex, not on the individual code.
Frequently asked questions
When does the 19th EU sanctions package apply?
The package was adopted on 2025-10-23 and applies from 2025-10-24, the day after its publication in the Official Journal of the EU. Contracts concluded before 24 October 2025 could be performed until 25 January 2026, and for some entries until 25 April 2026. Both windows have closed.
Which CN codes were added?
The package touches 76 CN entries. The full list with the legal basis is in the table on this page, and the status of a single code, together with exemptions and article derogations, is available on its page in our database.
Can I complete contracts concluded before the package?
Contracts concluded before 24 October 2025 could be performed until 25 January 2026, and for some entries until 25 April 2026. Both windows have closed. The transition period covers performance of the contract, not concluding one after the cut-off date. Confirm the scope and conditions in the article text on EUR-Lex.
Did the package change export bans?
Not at the CN code level. The export-side changes concern dual-use control entries, which are defined by technical parameters rather than a CN code. That is why they are not in the CN database, and dual-use classification is confirmed against the control list of Regulation 2021/821.
Informational content based on the acts cited above. It is not legal or customs advice. The declarant is responsible for the customs declaration, and the binding source is the regulation text on EUR-Lex. All packages →