Package 20
The 20th EU sanctions package and CN codes
The 20th EU sanctions package, adopted on 23 April 2026 and applicable from 24 April 2026, adds 35 CN entries to the import ban from Russia (Annex XXI) and 12 entries to the export ban (Annex XXIII). On the import side these are mostly raw materials and semi-finished goods: aggregates, magnesite, lime, iron ores, slag and ash, silicon, ammonia, caustic soda, sulphates, carbides, iron and steel scrap, copper, nickel, aluminium, molybdenum, magnesium and cobalt. On the export side: rubber and rubber articles, safety fuses and detonating caps, abrasives, screws and bolts, castings, tool tips, electrodes and tractors above 130 kW.
What changes, regime by regime
| Regime | Regulation | Scope of the change | Codes |
|---|---|---|---|
| Russia | 2026/506 | Annex XXI (Art. 3i, import ban): 35 new entries; Annex XXIII (Art. 3k, export ban): 12 entries; adjustments in Annex XVIII (luxury goods) | 45 |
| Belarus | 2026/513 | the parallel Belarusian round, changes in the goods annexes of 765/2006 | 44 |
Contracts concluded before the package
Contracts concluded before 24 April 2026 could be performed until 25 July 2026 (Art. 3i(3be) for imports, Art. 3k(3al) for exports). That period has expired. For refined copper under code 7403 19 a longer window applies, until 25 January 2027 (Art. 3i(3bf)).
CN codes covered by the package
| CN code | Goods | Russia | Belarus |
|---|---|---|---|
| 2517 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules, chippings and powder, of stones of heading 2515 or 2516, whether or not heat-treated | ban, no transition period | ban, no transition period |
| 2519 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure | ban, no transition period | ban, no transition period |
| 2522 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825 | ban, no transition period | ban, contracts until 25 Oct 2026 |
| 2530 | Mineral substances not elsewhere specified or included | ban, no transition period | ban, no transition period |
| ex 26 01 | Iron ore | ban, no transition period | ban, no transition period |
| 2619 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | ban, no transition period | ban, no transition period |
| 2620 | Slag, ash and residues (other than from the manufacture of iron or steel), containing metals, arsenic or their compounds | ban, no transition period | ban, contracts until 25 Oct 2026 |
| 2621 | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste | ban, no transition period | ban, no transition period |
| 2804 61 | Silicon containing ≥ 99,99 % by weight of silicon | ban, no transition period | ban, no transition period |
| 2804 69 | Silicon containing < 99,99 % by weight of silicon | ban, no transition period | ban, no transition period |
| 2814 | Ammonia, anhydrous or in aqueous solution | ban, no transition period | ban, no transition period |
| 2815 | Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash); peroxides of sodium or potassium | ban, no transition period | ban, no transition period |
| 2816 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium | ban, no transition period | ban, no transition period |
| 2833 | Sulphates; alums; peroxosulphates (persulphates) | ban, no transition period | ban, no transition period |
| 2849 | Carbides, whether or not chemically defined | ban, no transition period | ban, no transition period |
| 2910 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers, with a three-membered ring, and their halogenated, sulphonated, nitrated or nitrosated derivatives | ban, no transition period | ban, no transition period |
| 2916 | Unsaturated acyclic monocarboxylic acids, cyclic monocarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | ban, no transition period | ban, no transition period |
| 2926 | Nitrile-function compounds | ban, no transition period | ban, no transition period |
| 3603 | Safety fuses; detonating cords; percussion or detonating caps; igniters; electric detonators | ban, no transition period | ban, no transition period |
| 4001 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip | ban, no transition period | ban, no transition period |
| 4007 | Vulcanised rubber thread and cord | ban, no transition period | ban, no transition period |
| ex 4016 | Other articles of vulcanised rubber other than hard rubber, except for CN code 4016 93 | ban, no transition period | ban, no transition period |
| 4017 | Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber | ban, no transition period | ban, no transition period |
| ex 4302 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 | ban, no transition period | ban, contracts until 25 Oct 2026 |
| 6805 | Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up | ban, no transition period | ban, no transition period |
| ex 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | ban, no transition period | unchanged |
| ex 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel, except for CN code 7318 24 | ban, no transition period | ban, no transition period |
| 7325 | Other cast articles of iron or steel | ban, no transition period | ban, no transition period |
| 7401 | Copper mattes; cement copper (precipitated copper) | ban, no transition period | ban, no transition period |
| 7402 | Unrefined copper; copper anodes for electrolytic refining | ban, no transition period | ban, no transition period |
| 7403 | Refined copper and copper alloys, unwrought | ban, no transition period | ban, no transition period |
| 7404 | Copper waste and scrap | ban, no transition period | ban, no transition period |
| 7503 | Nickel waste and scrap | ban, no transition period | ban, no transition period |
| 7504 | Nickel powders and flakes | ban, no transition period | ban, no transition period |
| 7505 | Nickel bars, rods, profiles and wire | ban, no transition period | ban, no transition period |
| 7602 | Aluminium waste and scrap | ban, no transition period | ban, no transition period |
| 7603 | Aluminium powders and flakes | ban, no transition period | ban, no transition period |
| 7610 | Aluminium structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridgesections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures | ban, no transition period | ban, contracts until 25 Oct 2026 |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | ban, no transition period | ban, no transition period |
| ex 8102 | Molybdenum and articles thereof, including waste and scrap, other than articles specifically designed for use in dentistry | ban, no transition period | ban, no transition period |
| 8104 | Magnesium and articles thereof, including waste and scrap | ban, no transition period | ban, no transition period |
| 8105 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap | ban, no transition period | ban, no transition period |
| 8209 | Plates, sticks, tips and the like for tools, unmounted, of cermets | ban, no transition period | ban, no transition period |
| 8311 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying | ban, no transition period | ban, no transition period |
| 8701 95 90 | Tractors (other than tractors of heading 8709), of an engine power > 130 kw (excluding pedestrian-controlled tractors, road tractors for semi-trailers, track-laying tractors and wheeled agricultural/forestry tractors) | ban, no transition period | ban, contracts until 25 Oct 2026 |
What is not in this package
We checked this against the Official Journal text, not press commentary. The points below circulated in summaries of the package but are not in the act.
- Entry 4302 (furskins) entered with this package in its full wording. The narrowing to "ex 4302", that is without sable, came only with the 21st package three months later.
- Code 4016 (rubber articles) entered Annex XXI and Annex XXIII at the same time, so it is covered both ways: import ban from Russia and export ban to Russia. That is not a database error.
- The change in Annex XVIII concerns four "ex" entries (fans, cooker hoods, motorcycle tyres and others), not whole headings.
Frequently asked questions
When does the 20th EU sanctions package apply?
The package was adopted on 2026-04-23 and applies from 2026-04-24, the day after its publication in the Official Journal of the EU. Contracts concluded before 24 April 2026 could be performed until 25 July 2026 (Art. 3i(3be) for imports, Art. 3k(3al) for exports). That period has expired. For refined copper under code 7403 19 a longer window applies, until 25 January 2027 (Art. 3i(3bf)).
Which CN codes were added?
The package touches 45 CN entries. The full list with the legal basis is in the table on this page, and the status of a single code, together with exemptions and article derogations, is available on its page in our database.
Can I complete contracts concluded before the package?
Contracts concluded before 24 April 2026 could be performed until 25 July 2026 (Art. 3i(3be) for imports, Art. 3k(3al) for exports). That period has expired. For refined copper under code 7403 19 a longer window applies, until 25 January 2027 (Art. 3i(3bf)). The transition period covers performance of the contract, not concluding one after the cut-off date. Confirm the scope and conditions in the article text on EUR-Lex.
Did the package change export bans?
Not at the CN code level. The export-side changes concern dual-use control entries, which are defined by technical parameters rather than a CN code. That is why they are not in the CN database, and dual-use classification is confirmed against the control list of Regulation 2021/821.
Informational content based on the acts cited above. It is not legal or customs advice. The declarant is responsible for the customs declaration, and the binding source is the regulation text on EUR-Lex. All packages →