Package 16
The 16th EU sanctions package and CN codes
The 16th EU sanctions package, adopted on 24 February 2025 and applicable from 25 February 2025, added 88 CN entries to Annex XXIII. The core is semiconductor electronics: diodes, transistors, thyristors, integrated circuits and processors (8541, 8542), printed circuits (8534), machines for making wafers and semiconductor devices (8486), plus measuring equipment (9027, 9030) and chemical elements doped for use in electronics (3818).
What changes, regime by regime
| Regime | Regulation | Scope of the change | Codes |
|---|---|---|---|
| Russia | 2025/395 | Annex XXIII (Art. 3k, export ban): 88 entries, electronics and measuring equipment | 88 |
Contracts concluded before the package
Contracts concluded before 25 February 2025 could be performed until 26 May 2025, and for one category of entries the window runs until 31 December 2026.
CN codes covered by the package
| CN code | Goods | Russia |
|---|---|---|
| 2610 00 | Chromium ores and concentrates | ban, no transition period |
| 2819 10 | Chromium trioxide | ban, no transition period |
| 2819 90 | Other chromium oxides and hydroxides | ban, no transition period |
| 2829 90 | Perchlorates; bromates and perbromates; iodates and periodates | ban, no transition period |
| 3818 00 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | ban, no transition period |
| 4706 10 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material: Cotton linters pulp | ban, no transition period |
| 8112 21 | Chromium: unwrought; powders | ban, no transition period |
| 8112 22 | Chromium: Waste and scrap | ban, no transition period |
| 8112 29 | Chromium: Other | ban, no transition period |
| 8112 41 | Unwrought rhenium and rhenium waste, scrap and powders | ban, no transition period |
| 8112 49 | Rhenium, other than unwrought, waste, scrap and powders | ban, no transition period |
| 8205 59 80 | Hand tools, including glaziers’ diamonds, excluding household tools, and tools for masons, moulders, cement workers, plasterers and painters | ban, no transition period |
| 8456 11 | Machine tools for working any material by removal of material, operated by laser | ban, no transition period |
| 8457 10 | Machining centres for working metal | ban, no transition period |
| 8458 11 | Horizontal lathes, including turning centres, for removing metal, numerically controlled | ban, no transition period |
| 8458 91 | Lathes (including turning centres) for removing metal, numerically controlled (excluding horizontal lathes) | ban, no transition period |
| 8459 61 | Milling machines for metals, numerically controlled (excluding lathes and turning centres of heading 8458 , way-type unit head machines, drilling machines, boring-milling machines, boring machines, and knee-type milling machines) | ban, no transition period |
| 8466 10 | Tool holders, for any type of tool for working in the hand and for machine tools; self-opening dieheads | ban, no transition period |
| 8466 93 | Parts and accessories suitable for use solely or principally with the machines of headings 8456 to 8461 , n.e.s. | ban, no transition period |
| 8471 50 | Processing units other than those of subheading 8471 41 or 8471 49 , whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units | ban, no transition period |
| 8471 70 98 | Other storage units | ban, no transition period |
| 8471 80 | Units for automatic data-processing machines (excl. processing units, input or output units and storage units) | ban, no transition period |
| 8482 10 | Ball bearings | ban, no transition period |
| 8482 20 | Tapered roller bearings, including cone and tapered roller assemblies | ban, no transition period |
| 8482 30 | Spherical roller bearings | ban, no transition period |
| 8482 50 | Other cylindrical roller bearings, including cage and roller assemblies | ban, no transition period |
| 8485 20 | Machines for additive manufacturing by plastics or rubber deposit | ban, no transition period |
| 8485 30 | Machines for additive manufacturing by plaster, cement, ceramics or glass deposit | ban, no transition period |
| 8485 90 | Parts of machines for additive manufacturing | ban, no transition period |
| 8486 10 | Machines and apparatus for the manufacture of boules or wafers | ban, no transition period |
| 8486 20 | Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits | ban, no transition period |
| 8486 40 | Machines and apparatus specified in note 11(C) to this Chapter | ban, no transition period |
| 8501 32 | DC motors and DC generators of an output exceeding 750 W but not exceeding 75 kW (excluding photovoltaic generators) | ban, no transition period |
| 8504 31 | Transformers having a power handling capacity not exceeding 1 kVA (excluding liquid dielectric transformers) | ban, no transition period |
| 8504 40 | Static converters | ban, no transition period |
| 8505 11 | Permanent magnets and articles intended to become permanent magnets after magnetisation; of metal | ban, no transition period |
| 8517 62 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | ban, no transition period |
| 8517 69 | Other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network | ban, no transition period |
| 8517 79 | Parts of telephone sets, telephones for cellular networks or for other wireless networks and of other apparatus for the transmission or reception of voice, images or other data, excluding aerials and aerial reflectors of all kinds and their parts | ban, no transition period |
| 8525 89 | Other television cameras, digital cameras and video camera recorders | ban, no transition period |
| 8526 91 | Radio navigational aid apparatus | ban, no transition period |
| 8529 10 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | ban, no transition period |
| 8529 90 | Other parts suitable for use solely or principally with the apparatus of headings 8524 to 8528 | ban, no transition period |
| 8532 21 | Tantalum capacitors | ban, no transition period |
| 8532 22 | Aluminium electrolytic capacitors | ban, no transition period |
| 8532 24 | Ceramic dielectric multilayer capacitors | ban, no transition period |
| 8533 21 | Fixed electrical resistors for a power handling capacity not exceeding 20 W (excluding heating resistors, and fixed carbon resistors) | ban, no transition period |
| 8533 40 | Electrical variable resistors, including rheostats and potentiometers (excluding wirewound variable resistors and heating resistors) | ban, no transition period |
| 8534 00 | Printed circuits | ban, no transition period |
| 8536 41 | Relays, for a voltage not exceeding 60 V | ban, no transition period |
| 8536 49 | Relays for a voltage exceeding 60 V but not exceeding 1 000 V | ban, no transition period |
| 8536 50 | Other switches | ban, no transition period |
| 8536 69 | Plugs and sockets | ban, no transition period |
| 8536 90 | Other apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp holders and other connectors, junction boxes), for a voltage not exceeding 1 000 V; connectors for optical fibres, optical fibre bundles or cables | ban, no transition period |
| 8537 10 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536 , for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517 , for a voltage not exceeding 1 000 V | ban, no transition period |
| 8541 10 | Diodes, other than photosensitive or light-emitting diodes (LED) | ban, no transition period |
| 8541 21 | Transistors, other than photosensitive transistors with a dissipation rate of less than 1 W | ban, no transition period |
| 8541 29 | Other transistors, other than photosensitive transistors | ban, no transition period |
| 8541 30 | Thyristors, diacs and triacs (excl. photosensitive semiconductor devices) | ban, no transition period |
| 8541 49 | Photosensitive semiconductor devices (excluding Photovoltaic generators and cells) | ban, no transition period |
| 8541 51 | Other semiconductor devices: Semiconductor-based transducers | ban, no transition period |
| 8541 59 | Other semiconductor devices | ban, no transition period |
| 8541 60 | Mounted piezo-electric crystals | ban, no transition period |
| 8541 90 | Semiconductor devices: Parts | ban, no transition period |
| 8542 31 | Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | ban, no transition period |
| ex 8542 32 | Storage integrated circuits, as follows: a. Electrically erasable programmable read-only memories (EEPROMs) with a storage capacity; 1. Exceeding 16 Mbits per package for flash memory types; or 2. Exceeding either of the following limits for all other EEPROM types: a. Exceeding 1 Mbit per package; or b. Exceeding 256 kbit per package and a maximum access time of less than 80 ns; b. Static random access memories (SRAMs) with a storage capacity: 1. Exceeding 1 Mbit per package; or 2. Exceeding 256 kbit per package and a maximum access time of less than 25 ns | ban, no transition period |
| 8542 33 | Amplifiers | ban, no transition period |
| 8542 39 | Other Electronic Integrated Circuits | ban, no transition period |
| 8542 90 | Electronic integrated circuits: Parts | ban, no transition period |
| 8543 20 | Signal generators | ban, no transition period |
| 8543 70 02 | Other machines and apparatus | ban, no transition period |
| 8543 70 04 | Digital flight data recorders | ban, no transition period |
| ex 8543 70 30 | Aerial amplifiers | ban, no transition period |
| ex 8548 00 | RF filters or Electromagnetic Interference (EMI) filters | ban, no transition period |
| 8807 30 | Other parts of aeroplanes, helicopters or unmanned aircraft | ban, no transition period |
| ex 9006 30 | Cameras for aerial survey | ban, no transition period |
| 9006 91 | Parts and accessories for cameras | ban, no transition period |
| 9013 10 | Telescopic sights for fitting to arms; periscopes; telescopes designed to form parts of machines, appliances, instruments or apparatus of this chapter or Section XVI | ban, no transition period |
| 9013 80 | Other optical devices, appliances and instruments | ban, no transition period |
| 9014 20 | Instruments and appliances for aeronautical or space navigation (other than compasses) | ban, no transition period |
| 9014 80 | Other navigational instruments and appliances | ban, no transition period |
| 9025 19 | Other thermometers and pyrometers, not combined with other instruments | ban, no transition period |
| 9027 50 | Other instruments and apparatus using optical radiation (UV, visible, IR) | ban, no transition period |
| 9030 20 | Oscilloscopes and oscillographs | ban, no transition period |
| 9030 32 | Multimeters with recording device | ban, no transition period |
| 9030 39 | Instruments and apparatus for measuring or checking voltage, current, resistance or electrical power, with recording device | ban, no transition period |
| 9030 82 | Instruments and apparatus for measuring or checking semiconductor wafers or devices | ban, no transition period |
| 9032 10 | Thermostats | ban, no transition period |
What is not in this package
We checked this against the Official Journal text, not press commentary. The points below circulated in summaries of the package but are not in the act.
- This is a ban on export to Russia, not a ban on trading electronics in general. The same code may also be covered on import, but under a different basis.
- A large part of these codes later joined the common high priority items list (Annex XL), which added the Article 12gb diversion risk assessment.
Frequently asked questions
When does the 16th EU sanctions package apply?
The package was adopted on 2025-02-24 and applies from 2025-02-25, the day after its publication in the Official Journal of the EU. Contracts concluded before 25 February 2025 could be performed until 26 May 2025, and for one category of entries the window runs until 31 December 2026.
Which CN codes were added?
The package touches 88 CN entries. The full list with the legal basis is in the table on this page, and the status of a single code, together with exemptions and article derogations, is available on its page in our database.
Can I complete contracts concluded before the package?
Contracts concluded before 25 February 2025 could be performed until 26 May 2025, and for one category of entries the window runs until 31 December 2026. The transition period covers performance of the contract, not concluding one after the cut-off date. Confirm the scope and conditions in the article text on EUR-Lex.
Did the package change export bans?
Not at the CN code level. The export-side changes concern dual-use control entries, which are defined by technical parameters rather than a CN code. That is why they are not in the CN database, and dual-use classification is confirmed against the control list of Regulation 2021/821.
Informational content based on the acts cited above. It is not legal or customs advice. The declarant is responsible for the customs declaration, and the binding source is the regulation text on EUR-Lex. All packages →