CN codes / chapter 29
CN chapter 29 and EU sanctions
Organic chemicals
In chapter 29 of the Combined Nomenclature (Organic chemicals), 36 CN codes are restricted by EU measures: 36 toward Russia and 34 toward Belarus. Determine the status of a single product on its code page, because the same chapter can hold both restricted and unrestricted entries.
| CN code | Goods | Regime | Direction |
|---|---|---|---|
| 2901 | Acyclic hydrocarbons | Belarus, Russia | import and export, export, import |
| 2902 | Cyclic hydrocarbons | Belarus, Russia | import and export, export, import |
| 2903 | Halogenated derivatives of hydrocarbons | Russia, Belarus | export, import and export, import |
| 2904 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated | Russia, Belarus | export, import and export |
| 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | Russia, Belarus | import, export, import and export |
| 2905 42 00 | Pentaerythritol | Russia | import |
| 2906 | Cyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | Belarus, Russia | import and export, export |
| 2907 | Phenols; phenol-alcohols | Russia, Belarus | import, export, import and export |
| 2909 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides and their derivatives | Russia, Belarus | import, export, import and export |
| 2909 19 90 | Other acyclic ethers and their derivatives | Russia | import |
| 2910 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers, with a three-membered ring, and their derivatives | Belarus, Russia | import and export, import, export |
| 2911 | Acetals and hemiacetals, whether or not with other oxygen function, and their derivatives | Russia, Belarus | export, import and export |
| 2912 | Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde | Russia, Belarus | export, import and export |
| 2914 | Ketones and quinones, whether or not with other oxygen function, and their derivatives | Russia, Belarus | import, import and export, export |
| 2915 | Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their derivatives | Belarus, Russia | import and export, export, import |
| 2916 | Unsaturated acyclic monocarboxylic acids, cyclic monocarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their derivatives | Russia, Belarus | import, export, import and export |
| 2917 | Polycarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their derivatives | Belarus, Russia | import and export, export, import |
| 2918 | Carboxylic acids with additional oxygen function and their anhydrides, halides, peroxides and peroxyacids; their derivatives | Belarus, Russia | import and export, export |
| 2920 | Esters of other inorganic acids of non-metals and their salts; their derivatives | Belarus, Russia | import and export, export |
| 2921 | Amine-function compounds | Russia, Belarus | export, import and export |
| 2922 | Oxygen-function amino-compounds | Russia, Belarus | import, import and export, export |
| 2923 | Quaternary ammonium salts and hydroxides; lecithins and other phosphoaminolipids | Belarus, Russia | import and export, import, export |
| 2924 | Carboxyamide-function compounds; amide-function compounds of carbonic acid | Russia, Belarus | export, import and export |
| 2925 | Carboxyimide-function compounds and imine-function compounds | Russia, Belarus | export, import and export |
| 2926 | Nitrile-function compounds | Russia, Belarus | export, import and export, import |
| 2929 | Compounds with other nitrogen function | Belarus, Russia | import and export, export |
| 2930 | Organo-sulphur compounds | Belarus, Russia | import and export, export |
| 2931 | Other organo-inorganic compounds | Russia, Belarus | export, import and export, import |
| 2933 | Heterocyclic compounds with nitrogen hetero-atom(s) only | Belarus, Russia | import and export, import |
| 2933 29 | Compounds containing an unfused imidazole ring (whether or not hydrogenated) in the structure: other | Russia, Belarus | export, import and export |
| 2933 54 | Other derivatives of malonylurea (barbituric acid); salts thereof | Belarus, Russia | import and export, export |
| 2933 71 | 6-Hexanelactam (epsilon-caprolactam) | Russia, Belarus | export, import and export |
| 2933 79 | Other lactams | Russia, Belarus | export, import and export |
| 2933 99 | Other | Russia, Belarus | export, import and export |
| 2938 | Glycosides, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | Russia, Belarus | export, import and export |
| 2940 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 2937, 2938 or 2939 | Russia, Belarus | export, import and export |
Frequently asked questions
Is the whole of chapter 29 under sanctions?
No. The annexes list specific entries rather than whole chapters, with few exceptions. This list contains only codes present in the goods annexes. A code from chapter 29 that is not here requires separate verification, because restrictions outside the CN database may apply, for example dual-use or entity-based bans.
How do I know whether it is an export or import ban?
The direction follows from the article and annex where the code appears. The same code may be under an export ban to Russia and an import ban from Belarus at the same time. For every code we show the regime, annex, article and direction separately.
Informational content, not legal or customs advice. The binding source is the regulation text on EUR-Lex, and the declarant is responsible for the customs declaration.