1 ADR class 1: Explosive substances and articles
ADR class 1 (Explosive substances and articles): 507 entries in the ADR Check data.
We show the first 70 UN numbers out of 507 entries in this class. You can find the rest with the search above.
| UN number | Name | Packing group |
|---|---|---|
| UN 0004 | AMMONIUM PICRATE | - |
| UN 0005 | CARTRIDGES FOR WEAPONS | - |
| UN 0006 | CARTRIDGES FOR WEAPONS | - |
| UN 0007 | CARTRIDGES FOR WEAPONS | - |
| UN 0009 | AMMUNITION, INCENDIARY | - |
| UN 0010 | AMMUNITION, INCENDIARY | - |
| UN 0012 | CARTRIDGES FOR WEAPONS, INERT PROJECTILE | - |
| UN 0014 | CARTRIDGES FOR WEAPONS, BLANK | - |
| UN 0015 | AMMUNITION, SMOKE | - |
| UN 0016 | AMMUNITION, SMOKE | - |
| UN 0018 | AMMUNITION, TEAR-PRODUCING | - |
| UN 0019 | AMMUNITION, TEAR-PRODUCING | - |
| UN 0020 | AMMUNITION, TOXIC | - |
| UN 0021 | AMMUNITION, TOXIC | - |
| UN 0027 | BLACK POWDER | - |
| UN 0028 | BLACK POWDER, IN PELLETS | - |
| UN 0029 | DETONATORS, NON-ELECTRIC | - |
| UN 0030 | DETONATORS, ELECTRIC | - |
| UN 0033 | BOMBS | - |
| UN 0034 | BOMBS | - |
| UN 0035 | BOMBS | - |
| UN 0037 | BOMBS, PHOTO-FLASH | - |
| UN 0038 | BOMBS, PHOTO-FLASH | - |
| UN 0039 | BOMBS, PHOTO-FLASH | - |
| UN 0042 | BOOSTERS | - |
| UN 0043 | BURSTERS | - |
| UN 0044 | PRIMERS, CAP TYPE | - |
| UN 0048 | CHARGES, DEMOLITION | - |
| UN 0049 | CARTRIDGES, FLASH | - |
| UN 0050 | CARTRIDGES, FLASH | - |
| UN 0054 | CARTRIDGES, SIGNAL | - |
| UN 0055 | CASES, CARTRIDGE, EMPTY, WITH PRIMER | - |
| UN 0056 | CHARGES, DEPTH | - |
| UN 0059 | CHARGES, SHAPED | - |
| UN 0060 | CHARGES, SUPPLEMENTARY, EXPLOSIVE | - |
| UN 0065 | CORD, DETONATING | - |
| UN 0066 | CORD, IGNITER | - |
| UN 0070 | CUTTERS, CABLE, EXPLOSIVE | - |
| UN 0072 | CYCLOTRIMETHYLENETRINITRAMINE, WETTED | - |
| UN 0073 | DETONATORS FOR AMMUNITION | - |
| UN 0074 | DIAZODINITROPHENOL, WETTED | - |
| UN 0075 | DIETHYLENEGLYCOL DINITRATE, DESENSITIZED | - |
| UN 0076 | DINITROPHENOL | - |
| UN 0077 | DINITROPHENOLATES | - |
| UN 0078 | DINITRORESORCINOL | - |
| UN 0079 | HEXANITRODIPHENYLAMINE | - |
| UN 0081 | EXPLOSIVE, BLASTING, TYPE A | - |
| UN 0082 | EXPLOSIVE, BLASTING, TYPE B | - |
| UN 0083 | EXPLOSIVE, BLASTING, TYPE C | - |
| UN 0084 | EXPLOSIVE, BLASTING, TYPE D | - |
| UN 0092 | FLARES, SURFACE | - |
| UN 0093 | FLARES, AERIAL | - |
| UN 0094 | FLASH POWDER | - |
| UN 0099 | FRACTURING DEVICES, EXPLOSIVE | - |
| UN 0101 | FUSE, NON-DETONATING | - |
| UN 0102 | CORD, DETONATING | - |
| UN 0103 | FUSE, IGNITER | - |
| UN 0104 | CORD, DETONATING, MILD EFFECT | - |
| UN 0105 | FUSE, SAFETY | - |
| UN 0106 | FUZES, DETONATING | - |
| UN 0107 | FUZES, DETONATING | - |
| UN 0110 | GRENADES, PRACTICE | - |
| UN 0113 | GUANYLNITROSAMINOGUANYLIDENE HYDRAZINE, WETTED | - |
| UN 0114 | GUANYLNITROSAMINOGUANYLTETRAZENE, WETTED | - |
| UN 0118 | HEXOLITE | - |
| UN 0121 | IGNITERS | - |
| UN 0124 | JET PERFORATING GUNS, CHARGED | - |
| UN 0129 | LEAD AZIDE, WETTED | - |
| UN 0130 | LEAD STYPHNATE, WETTED | - |
| UN 0131 | LIGHTERS, FUSE | - |
Data: ADR Check (adr.exportsy.pl). Basis: European Agreement concerning the International Carriage of Dangerous Goods by Road (ADR). For guidance only, it does not replace the text of the Agreement or the assessment of a dangerous goods safety adviser (DGSA).