4.1 ADR class 4.1: Flammable solids
ADR class 4.1 (Flammable solids): 157 entries in the ADR Check data.
We show the first 77 UN numbers out of 157 entries in this class. You can find the rest with the search above.
| UN number | Name | Packing group |
|---|---|---|
| UN 1309 | ALUMINIUM POWDER, COATED | II, III |
| UN 1310 | AMMONIUM PICRATE, WETTED | I |
| UN 1312 | BORNEOL | III |
| UN 1313 | CALCIUM RESINATE | III |
| UN 1314 | CALCIUM RESINATE, FUSED | III |
| UN 1318 | COBALT RESINATE, PRECIPITATED | III |
| UN 1320 | DINITROPHENOL, WETTED | I |
| UN 1321 | DINITROPHENOLATES, WETTED | I |
| UN 1322 | DINITRORESORCINOL, WETTED | I |
| UN 1323 | FERROCERIUM | II |
| UN 1324 | FILMS, NITROCELLULOSE BASE | III |
| UN 1325 | FLAMMABLE SOLID, ORGANIC, N.O.S. | II, III |
| UN 1326 | HAFNIUM POWDER, WETTED | II |
| UN 1327 | Hay, Straw or Bhusa | - |
| UN 1328 | HEXAMETHYLENETETRAMINE | III |
| UN 1330 | MANGANESE RESINATE | III |
| UN 1331 | MATCHES, 'STRIKE ANYWHERE' | III |
| UN 1332 | METALDEHYDE | III |
| UN 1333 | CERIUM | II |
| UN 1334 | NAPHTHALENE, REFINED | III |
| UN 1336 | PICRITE, WETTED | I |
| UN 1337 | NITROSTARCH, WETTED | I |
| UN 1338 | PHOSPHORUS, AMORPHOUS | III |
| UN 1339 | PHOSPHORUS HEPTASULPHIDE | II |
| UN 1341 | PHOSPHORUS SESQUISULPHIDE | II |
| UN 1343 | PHOSPHORUS TRISULPHIDE | II |
| UN 1344 | TRINITROPHENOL, WETTED | I |
| UN 1345 | RUBBER SCRAP | II |
| UN 1346 | SILICON POWDER, AMORPHOUS | III |
| UN 1347 | SILVER PICRATE, WETTED | I |
| UN 1348 | SODIUM DINITRO-o-CRESOLATE, WETTED | I |
| UN 1349 | SODIUM PICRAMATE, WETTED | I |
| UN 1350 | SULPHUR | III |
| UN 1352 | TITANIUM POWDER, WETTED | II |
| UN 1353 | FABRICS IMPREGNATED WITH WEAKLY NITRATED NITROCELLULOSE, N.O.S. | III |
| UN 1354 | TRINITROBENZENE, WETTED | I |
| UN 1355 | TRINITROBENZOIC ACID, WETTED | I |
| UN 1356 | TRINITROTOLUEN (TROTYL) (TNT) ZWILŻONY zawierający nie mniej niż 30% masowych wody (Polish name) | I |
| UN 1357 | UREA NITRATE, WETTED | I |
| UN 1358 | ZIRCONIUM POWDER, WETTED | II |
| UN 1437 | ZIRCONIUM HYDRIDE | II |
| UN 1517 | ZIRCONIUM PICRAMATE, WETTED | I |
| UN 1571 | BARIUM AZIDE, WETTED | I |
| UN 1868 | DECABORANE | II |
| UN 1869 | MAGNESIUM ALLOYS | III |
| UN 1871 | TITANIUM HYDRIDE | II |
| UN 1944 | MATCHES, SAFETY | III |
| UN 1945 | MATCHES, WAX 'VESTA' | III |
| UN 2000 | CELLULOID | III |
| UN 2001 | COBALT NAPHTHENATES, POWDER | III |
| UN 2213 | PARAFORMALDEHYDE | III |
| UN 2254 | MATCHES, FUSEE | III |
| UN 2304 | NAPHTHALENE, MOLTEN | III |
| UN 2448 | SULPHUR, MOLTEN | III |
| UN 2538 | NITRONAPHTHALENE | III |
| UN 2555 | NITROCELLULOSE WITH WATER | II |
| UN 2556 | NITROCELLULOSE WITH ALCOHOL | II |
| UN 2557 | NITROCELLULOSE, with not more than 12.6 % nitrogen, by dry mass, MIXTURE WITHOUT PLASTICIZER, WITH PIGMENT | II |
| UN 2623 | FIRELIGHTERS, SOLID | III |
| UN 2687 | DICYCLOHEXYLAMMONIUM NITRITE | III |
| UN 2714 | ZINC RESINATE | III |
| UN 2715 | ALUMINIUM RESINATE | III |
| UN 2717 | CAMPHOR | III |
| UN 2852 | DIPICRYL SULPHIDE, WETTED | I |
| UN 2858 | ZIRCONIUM, DRY | III |
| UN 2878 | TITANIUM SPONGE POWDERS | III |
| UN 2907 | ISOSORBIDE DINITRATE MIXTURE | II |
| UN 2925 | FLAMMABLE SOLID, CORROSIVE, ORGANIC, N.O.S. | II, III |
| UN 2926 | FLAMMABLE SOLID, TOXIC, ORGANIC, N.O.S. | II, III |
| UN 2956 | BUTYL-2,4,6-TRINITRO-m-XYLENE | III |
| UN 2989 | LEAD PHOSPHITE, DIBASIC | II, III |
| UN 3089 | METAL POWDER, FLAMMABLE, N.O.S. | II, III |
| UN 3097 | FLAMMABLE SOLID, OXIDIZING, N.O.S. | - |
| UN 3175 | SOLIDS or mixtures of solids (such as preparations and wastes) CONTAINING FLAMMABLE LIQUID, N.O.S. | II |
| UN 3176 | FLAMMABLE SOLID, ORGANIC, MOLTEN, N.O.S. | II, III |
| UN 3178 | FLAMMABLE SOLID, INORGANIC, N.O.S. | II, III |
| UN 3179 | FLAMMABLE SOLID, TOXIC, INORGANIC, N.O.S. | II, III |
Data: ADR Check (adr.exportsy.pl). Basis: European Agreement concerning the International Carriage of Dangerous Goods by Road (ADR). For guidance only, it does not replace the text of the Agreement or the assessment of a dangerous goods safety adviser (DGSA).