4.2 ADR class 4.2: Substances liable to spontaneous combustion
ADR class 4.2 (Substances liable to spontaneous combustion): 131 entries in the ADR Check data.
We show the first 56 UN numbers out of 131 entries in this class. You can find the rest with the search above.
| UN number | Name | Packing group |
|---|---|---|
| UN 1361 | WĘGIEL pochodzenia zwierzęcego lub roślinnego (Polish name) | II, III |
| UN 1362 | CARBON, ACTIVATED | III |
| UN 1363 | COPRA | III |
| UN 1364 | COTTON WASTE, OILY | III |
| UN 1365 | COTTON, WET | III |
| UN 1369 | NITROSODIMETHYLANILINE | II |
| UN 1372 | Fibres, animal or fibres, vegetable burnt, wet or damp | - |
| UN 1373 | FIBRES, SYNTHETIC, N.O.S. | III |
| UN 1374 | FISH SCRAP, UNSTABILIZED | II |
| UN 1376 | IRON SPONGE, SPENT | III |
| UN 1378 | METAL CATALYST, WETTED | II |
| UN 1379 | PAPER, UNSATURATED OIL TREATED | III |
| UN 1380 | PENTABORANE | I |
| UN 1381 | PHOSPHORUS, WHITE, UNDER WATER | I |
| UN 1382 | POTASSIUM SULPHIDE | II |
| UN 1383 | PYROPHORIC METAL, N.O.S. | I |
| UN 1384 | SODIUM DITHIONITE | II |
| UN 1385 | SODIUM SULPHIDE, ANHYDROUS | II |
| UN 1386 | SEED CAKE | III |
| UN 1387 | Wool waste, wet | - |
| UN 1431 | SODIUM METHYLATE | II |
| UN 1854 | BARIUM ALLOYS, PYROPHORIC | I |
| UN 1855 | CALCIUM ALLOYS, PYROPHORIC | I |
| UN 1856 | Rags, oily | - |
| UN 1857 | Textile waste, wet | - |
| UN 1923 | CALCIUM HYDROSULPHITE | II |
| UN 1929 | POTASSIUM DITHIONITE | II |
| UN 1932 | ZIRCONIUM SCRAP | III |
| UN 2002 | CELLULOID, SCRAP | III |
| UN 2004 | MAGNESIUM DIAMIDE | II |
| UN 2006 | PLASTICS, NITROCELLULOSE-BASED, SELF-HEATING, N.O.S. | III |
| UN 2008 | ZIRCONIUM POWDER, DRY | I, II, III |
| UN 2009 | ZIRCONIUM, DRY | III |
| UN 2210 | MANEB PREPARATION | III |
| UN 2217 | SEED CAKE | III |
| UN 2318 | SODIUM HYDROSULPHIDE | II |
| UN 2441 | TITANIUM TRICHLORIDE, PYROPHORIC | I |
| UN 2447 | PHOSPHORUS, WHITE, MOLTEN | I |
| UN 2545 | HAFNIUM POWDER, DRY | I, II, III |
| UN 2546 | TITANIUM POWDER, DRY | I, II, III |
| UN 2793 | FERROUS METAL BORINGS, SHAVINGS, TURNINGS or CUTTINGS | III |
| UN 2845 | PYROPHORIC LIQUID, ORGANIC, N.O.S. | I |
| UN 2846 | PYROPHORIC SOLID, ORGANIC, N.O.S. | I |
| UN 2870 | ALUMINIUM BOROHYDRIDE | I |
| UN 2881 | METAL CATALYST, DRY | I, II, III |
| UN 2940 | CYCLOOCTADIENE PHOSPHINES | II |
| UN 3088 | SELF-HEATING SOLID, ORGANIC, N.O.S. | II, III |
| UN 3126 | SELF-HEATING SOLID, CORROSIVE, ORGANIC, N.O.S. | II, III |
| UN 3127 | SELF-HEATING SOLID, OXIDIZING, N.O.S. | - |
| UN 3128 | SELF-HEATING SOLID, TOXIC, ORGANIC, N.O.S. | II, III |
| UN 3174 | TITANIUM DISULPHIDE | III |
| UN 3183 | SELF-HEATING LIQUID, ORGANIC, N.O.S. | II, III |
| UN 3184 | SELF-HEATING LIQUID, TOXIC, ORGANIC, N.O.S. | II, III |
| UN 3185 | SELF-HEATING LIQUID, CORROSIVE, ORGANIC, N.O.S. | II, III |
| UN 3186 | SELF-HEATING LIQUID, INORGANIC, N.O.S. | II, III |
| UN 3187 | SELF-HEATING LIQUID, TOXIC, INORGANIC, N.O.S. | II, III |
Data: ADR Check (adr.exportsy.pl). Basis: European Agreement concerning the International Carriage of Dangerous Goods by Road (ADR). For guidance only, it does not replace the text of the Agreement or the assessment of a dangerous goods safety adviser (DGSA).