4.3 ADR class 4.3: Substances which emit flammable gases on contact with water
ADR class 4.3 (Substances which emit flammable gases on contact with water): 141 entries in the ADR Check data.
We show the first 70 UN numbers out of 141 entries in this class. You can find the rest with the search above.
| UN number | Name | Packing group |
|---|---|---|
| UN 1183 | ETHYLDICHLOROSILANE | I |
| UN 1242 | METHYLDICHLOROSILANE | I |
| UN 1295 | TRICHLOROSILANE | I |
| UN 1340 | PHOSPHORUS PENTASULPHIDE | II |
| UN 1360 | CALCIUM PHOSPHIDE | I |
| UN 1389 | ALKALI METAL AMALGAM, LIQUID | I |
| UN 1390 | ALKALI METAL AMIDES | II |
| UN 1391 | ALKALINE EARTH METAL DISPERSION | I |
| UN 1392 | ALKALINE EARTH METAL AMALGAM, LIQUID | I |
| UN 1393 | ALKALINE EARTH METAL ALLOY, N.O.S. | II |
| UN 1394 | ALUMINIUM CARBIDE | II |
| UN 1395 | ALUMINIUM FERROSILICON POWDER | II |
| UN 1396 | ALUMINIUM POWDER, UNCOATED | II, III |
| UN 1397 | ALUMINIUM PHOSPHIDE | I |
| UN 1398 | ALUMINIUM SILICON POWDER, UNCOATED | III |
| UN 1400 | BARIUM | II |
| UN 1401 | CALCIUM | II |
| UN 1402 | CALCIUM CARBIDE | I, II |
| UN 1403 | CALCIUM CYANAMIDE | III |
| UN 1404 | CALCIUM HYDRIDE | I |
| UN 1405 | CALCIUM SILICIDE | II, III |
| UN 1407 | CAESIUM | I |
| UN 1408 | FERROSILICON | III |
| UN 1409 | METAL HYDRIDES, WATER-REACTIVE, N.O.S. | I, II |
| UN 1410 | LITHIUM ALUMINIUM HYDRIDE | I |
| UN 1411 | LITHIUM ALUMINIUM HYDRIDE, ETHEREAL | I |
| UN 1413 | LITHIUM BOROHYDRIDE | I |
| UN 1414 | LITHIUM HYDRIDE | I |
| UN 1415 | LITHIUM | I |
| UN 1417 | LITHIUM SILICON | II |
| UN 1418 | MAGNESIUM POWDER | I, II, III |
| UN 1419 | MAGNESIUM ALUMINIUM PHOSPHIDE | I |
| UN 1420 | POTASSIUM METAL ALLOYS, LIQUID | I |
| UN 1421 | ALKALI METAL ALLOY, LIQUID, N.O.S. | I |
| UN 1422 | POTASSIUM SODIUM ALLOYS, LIQUID | I |
| UN 1423 | RUBIDIUM | I |
| UN 1426 | SODIUM BOROHYDRIDE | I |
| UN 1427 | SODIUM HYDRIDE | I |
| UN 1428 | SODIUM | I |
| UN 1432 | SODIUM PHOSPHIDE | I |
| UN 1433 | STANNIC PHOSPHIDES | I |
| UN 1435 | ZINC ASHES | III |
| UN 1436 | ZINC DUST | I, II, III |
| UN 1714 | ZINC PHOSPHIDE | I |
| UN 1870 | POTASSIUM BOROHYDRIDE | I |
| UN 1928 | METHYL MAGNESIUM BROMIDE IN ETHYL ETHER | I |
| UN 2010 | MAGNESIUM HYDRIDE | I |
| UN 2011 | MAGNESIUM PHOSPHIDE | I |
| UN 2012 | POTASSIUM PHOSPHIDE | I |
| UN 2013 | STRONTIUM PHOSPHIDE | I |
| UN 2257 | POTASSIUM | I |
| UN 2463 | ALUMINIUM HYDRIDE | I |
| UN 2624 | MAGNESIUM SILICIDE | II |
| UN 2805 | LITHIUM HYDRIDE, FUSED SOLID | II |
| UN 2806 | LITHIUM NITRIDE | I |
| UN 2813 | WATER-REACTIVE SOLID, N.O.S. | I, II, III |
| UN 2830 | LITHIUM FERROSILICON | II |
| UN 2835 | SODIUM ALUMINIUM HYDRIDE | II |
| UN 2844 | CALCIUM MANGANESE SILICON | III |
| UN 2950 | MAGNESIUM GRANULES, COATED | III |
| UN 2965 | BORON TRIFLUORIDE DIMETHYL ETHERATE | I |
| UN 2968 | MANEB, STABILIZED | III |
| UN 2988 | CHLOROSILANES, WATER-REACTIVE, FLAMMABLE, CORROSIVE, N.O.S. | I |
| UN 3078 | CERIUM | II |
| UN 3129 | WATER-REACTIVE LIQUID, CORROSIVE, N.O.S. | I, II, III |
| UN 3130 | WATER-REACTIVE LIQUID, TOXIC, N.O.S. | I, II, III |
| UN 3131 | WATER-REACTIVE SOLID, CORROSIVE, N.O.S. | I, II, III |
| UN 3132 | WATER-REACTIVE SOLID, FLAMMABLE, N.O.S. | I, II, III |
| UN 3133 | WATER-REACTIVE SOLID, OXIDIZING, N.O.S. | - |
| UN 3134 | WATER-REACTIVE SOLID, TOXIC, N.O.S. | I, II, III |
Data: ADR Check (adr.exportsy.pl). Basis: European Agreement concerning the International Carriage of Dangerous Goods by Road (ADR). For guidance only, it does not replace the text of the Agreement or the assessment of a dangerous goods safety adviser (DGSA).