CN codes / chapter 84
CN chapter 84 and EU sanctions
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
In chapter 84 of the Combined Nomenclature (Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof), 148 CN codes are restricted by EU measures: 148 toward Russia and 92 toward Belarus. Determine the status of a single product on its code page, because the same chapter can hold both restricted and unrestricted entries.
| CN code | Goods | Regime | Direction |
|---|---|---|---|
| 8402 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers | Russia | export |
| 8404 | Auxiliary plant for use with boilers of heading 8402 or 8403; condensers for steam or other vapour power units | Russia | export |
| 8405 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | Russia | export |
| 8406 | Steam turbines and other vapour turbines | Russia | export |
| 8407 | Spark-ignition reciprocating or rotary internal combustion piston engines | Belarus, Russia | import and export, export, import |
| 8407 10 | Aircraft engines | Belarus, Russia | import and export, export |
| 8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | Belarus, Russia | import and export, export, import |
| 8409 | Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | Belarus, Russia | import and export, export, import |
| 8409 10 | Parts for aircraft engines | Belarus, Russia | import and export, export |
| 8409 99 | Parts of engines, other | Belarus, Russia | import and export, export |
| 8410 | Hydraulic turbines, water wheels, and regulators therefor | Russia | export |
| 8411 | Turbo-jets, turbo-propellers and other gas turbines | Belarus, Russia | import and export, export |
| 8411 11 | Turbo-jets of a thrust not exceeding 25 kN | Belarus, Russia | import and export, export |
| 8411 12 | Turbo-jets of a thrust exceeding 25 kN | Belarus, Russia | import and export, export |
| 8411 21 | Turbo-propellers of a power not exceeding 1100 kW | Belarus, Russia | import and export, export |
| 8411 22 | Turbo-propellers of a power exceeding 1100 kW | Belarus, Russia | import and export, export |
| 8411 91 | Parts of turbo-jets or turbo-propellers | Belarus, Russia | import and export, export |
| 8412 | Other engines and motors | Belarus, Russia | import and export, export, import |
| 8412 21 | Hydraulic power engines and motors, linear acting (cylinders) | Belarus, Russia | import and export, export |
| 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | Belarus, Russia | import and export, export, import |
| 8413 50 | Reciprocating positive displacement pumps | Belarus, Russia | import and export, export |
| 8413 60 | Rotary positive displacement pumps | Russia | export |
| 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan | Belarus, Russia | import and export, export, import |
| 8415 83 | Air conditioning machines, other, not incorporating a refrigerating unit | Russia | export |
| 8416 | Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances | Russia | export |
| 8417 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric | Belarus, Russia | import and export, export |
| 8418 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415 | Belarus, Russia | import and export, import |
| 8418 99 | Parts of refrigerating equipment, other | Russia | export |
| 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated, for the treatment of materials by a process involving a change of temperature | Belarus, Russia | import and export, import |
| 8419 19 | Instantaneous or storage water heaters, non-electric, other | Russia | export |
| 8419 39 | Dryers, other | Belarus, Russia | import and export, export |
| 8419 40 | Distilling or rectifying plant | Belarus, Russia | import and export, export |
| 8419 50 | Heat exchange units | Belarus, Russia | import and export, export |
| 8419 60 | Machinery for liquefying air or other gases | Belarus, Russia | import and export, export |
| 8419 89 | Other machinery, plant and equipment, other | Belarus, Russia | import and export, export |
| 8419 90 | Parts | Belarus, Russia | import and export, export |
| 8420 | Calendering or other rolling machines, other than for metals or glass, and cylinders therefor | Russia | export |
| 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | Belarus, Russia | import and export, import |
| 8421 23 | Oil or petrol filters for internal combustion engines | Belarus, Russia | import and export, export |
| 8421 31 | Intake air filters for internal combustion engines | Belarus, Russia | import and export, export |
| 8422 | Dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for aerating beverages | Belarus, Russia | import and export, import |
| 8422 20 | Machinery for cleaning or drying bottles or other containers | Russia | export |
| 8422 30 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for aerating beverages | Russia | export |
| 8423 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight-operated counting or checking machines; weighing machine weights of all kinds | Russia | export |
| 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sand blasting machines and similar jet projecting machines | Belarus, Russia | import and export, import |
| 8424 20 | Spray guns and similar appliances | Russia | export |
| 8424 30 | Steam or sand blasting machines and similar jet projecting machines | Russia | export |
| 8424 89 | Other appliances, other | Russia | export |
| 8424 90 | Parts | Russia | export |
| 8425 | Pulley tackle and hoists other than skip hoists; winches and capstans; jacks | Russia | export |
| 8425 11 | Pulley tackle and hoists, powered by electric motor | Belarus, Russia | import and export, export |
| 8426 | Ships' derricks; cranes, including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane | Belarus, Russia | import and export, export, import |
| 8427 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | Russia | export |
| 8428 | Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics) | Russia | export |
| 8428 39 | Other continuous-action elevators and conveyors, for goods or materials, other | Belarus, Russia | import and export, export |
| 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | Russia | export |
| 8429 59 | Mechanical shovels, excavators and shovel loaders, other | Belarus, Russia | import and export, export |
| 8430 | Other moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile-drivers and pile-extractors; snow-ploughs and snow-blowers | Russia | export |
| 8430 49 00 | Boring/sinking machinery, other | Russia | export |
| 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | Belarus, Russia | import and export, export, import |
| 8431 39 | Parts of machinery of heading 8428, other | Belarus, Russia | import and export, export |
| 8439 10 | Machinery for making pulp of fibrous cellulosic material | Russia | export |
| 8439 30 | Machinery for finishing paper or paperboard | Russia | export |
| 8439 91 | Parts of machinery for making pulp of fibrous cellulosic material | Russia | export |
| 8440 90 | Parts of book-binding machinery | Russia | export |
| 8441 30 | Machines for making cartons, boxes, cases, tubes, drums or similar containers, other than by moulding | Russia | export |
| 8442 40 | Parts of the foregoing machinery, apparatus or equipment | Russia | export |
| 8443 13 | Other offset printing machinery | Russia | export |
| 8443 15 | Letterpress printing machinery, other than flexographic printing, excluding reel fed | Russia | export |
| 8443 16 | Flexographic printing machinery | Russia | export |
| 8443 17 | Gravure printing machinery | Russia | export |
| 8443 19 | Other printing machinery | Russia | export |
| 8443 91 | Parts and accessories of printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442 | Russia | export |
| 8444 | Machines for extruding, drawing, texturing or cutting man-made textile materials | Russia | export |
| 8448 | Auxiliary machinery for use with machines of heading 8444, 8445, 8446 or 8447; parts and accessories suitable for use solely or principally with the machines of this heading or of heading 8444, 8445, 8446 or 8447 | Russia | export |
| 8450 | Household or laundry-type washing machines, including machines which both wash and dry | Belarus, Russia | import and export, import |
| 8451 10 | Dry-cleaning machines | Belarus, Russia | import and export, export |
| 8451 29 | Drying machines, other | Belarus, Russia | import and export, export |
| 8451 30 | Ironing machines and presses (including fusing presses) | Belarus, Russia | import and export, export |
| 8451 90 | Parts | Belarus, Russia | import and export, export |
| 8453 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines | Russia | export |
| 8454 | Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries | Russia | export |
| 8455 | Metal-rolling mills and rolls therefor | Belarus, Russia | import and export, export, import |
| 8456 | Machine tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes; water-jet cutting machines | Belarus, Russia | import and export, export |
| 8456 11 | Machine tools operated by laser | Russia | export |
| 8456 30 | Machine tools operated by electro-discharge processes | Belarus, Russia | import and export, export |
| 8456 50 | Water-jet cutting machines | Russia | export |
| 8457 | Machining centres, unit construction machines (single station) and multi-station transfer machines, for working metal | Russia | export |
| 8457 10 | Machining centres | Belarus, Russia | import and export, export |
| 8458 | Lathes (including turning centres) for removing metal | Russia | export |
| 8458 11 | Horizontal lathes, numerically controlled | Belarus, Russia | import and export, export |
| 8458 91 | Other lathes, numerically controlled | Belarus, Russia | import and export, export |
| 8459 | Machine-tools (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes (including turning centres) of heading 8458 | Belarus, Russia | import and export, export |
| 8459 61 | Other milling machines, numerically controlled | Belarus, Russia | import and export, export |
| 8460 | Machine-tools for deburring, sharpening, grinding, honing, lapping, polishing or otherwise finishing metal or cermets by means of grinding stones, abrasives or polishing products, other than gear cutting, gear grinding or gear finishing machines of heading 8461 | Belarus, Russia | import and export, export |
| 8461 | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine-tools working by removing metal or cermets, not elsewhere specified or included | Belarus, Russia | import and export, export |
| 8462 | Machine-tools (including presses) for working metal by forging, hammering or die-stamping; machine-tools (including presses, slitting lines and cut-to-length lines) for working metal by bending, folding, straightening, flattening, shearing, punching, notching or nibbling; presses for working metal or metal carbides, not specified above | Belarus, Russia | import and export, export |
| 8463 | Other machine-tools for working metal or cermets, without removing material | Belarus, Russia | import and export, export |
| 8464 | Machine-tools for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass | Belarus, Russia | import and export, export |
| 8465 | Machine-tools (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | Belarus, Russia | import and export, export |
| 8466 | Parts and accessories suitable for use solely or principally with the machines of headings 8456 to 8465, including work or tool holders, self-opening dieheads, dividing heads and other special attachments for machine-tools; tool holders for any type of tool for working in the hand | Belarus, Russia | import and export, export, import |
| 8466 10 | Tool holders and self-opening dieheads | Russia | export |
| 8466 20 | Work holders | Belarus, Russia | import and export, export |
| 8466 93 | Parts and accessories for machines of headings 8456 to 8461 | Belarus, Russia | import and export, export |
| 8467 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor | Belarus, Russia | import and export, export, import |
| 8467 29 | Other tools with self-contained electric motor | Belarus, Russia | import and export, export |
| 8468 | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances | Russia | export |
| 8470 | Calculating machines and pocket-size data recording, reproducing and displaying machines with calculating functions; accounting machines, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device; cash registers | Belarus, Russia | import and export, export |
| 8471 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | Belarus, Russia | import and export, import |
| 8471 30 | Portable automatic data-processing machines, weighing not more than 10 kg, consisting of at least a central processing unit, a keyboard and a display | Belarus, Russia | import and export, export |
| 8471 50 | Processing units other than those of subheadings 8471 41 or 8471 49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units | Belarus, Russia | import and export, export |
| 8471 70 | Storage units | Belarus, Russia | import and export, export |
| 8471 70 98 | Other storage units | Russia | export |
| 8471 80 | Other units of automatic data-processing machines | Belarus, Russia | import and export, export |
| 8472 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin-sorting machines, coin-counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) | Belarus, Russia | import and export, export |
| 8473 | Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 8470 to 8472 | Belarus, Russia | import and export, export |
| 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, ceramic paste, unhardened cements, plastering materials or other mineral products in powder or paste form; machines for forming foundry moulds of sand | Belarus, Russia | import and export, export, import |
| 8474 39 | Other mixing or kneading machines | Belarus, Russia | import and export, export |
| 8475 | Machines for assembling electric or electronic lamps, tubes or valves or flashbulbs, in glass envelopes; machines for manufacturing or hot working glass or glassware | Russia | export |
| 8477 | Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this chapter | Belarus, Russia | import and export, export, import |
| 8478 | Machinery for preparing or making up tobacco, not specified or included elsewhere in this chapter | Belarus, Russia | import and export, export |
| 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | Belarus, Russia | import and export, export, import |
| 8479 82 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | Belarus, Russia | import and export, export |
| 8480 | Moulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | Belarus, Russia | import and export, export, import |
| 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | Belarus, Russia | import and export, export, import |
| 8481 20 | Valves for oleohydraulic or pneumatic transmissions | Belarus, Russia | import and export, export |
| 8482 | Ball or roller bearings | Belarus, Russia | import and export, export, import |
| 8482 10 | Ball bearings | Belarus, Russia | import and export, export |
| 8482 20 | Tapered roller bearings, including cone and tapered roller assemblies | Belarus, Russia | import and export, export |
| 8482 30 | Spherical roller bearings | Belarus, Russia | import and export, export |
| 8482 40 00 | Needle roller bearings | Russia | export |
| 8482 50 | Other cylindrical roller bearings, including cage and roller assemblies | Belarus, Russia | import and export, export |
| 8482 91 | Balls, needles and rollers | Russia | export |
| 8482 99 | Other parts of ball or roller bearings | Belarus, Russia | import and export, export |
| 8483 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints) | Belarus, Russia | import and export, export, import |
| 8483 40 30 | Gears and gearing (excluding friction gears), gear boxes and other speed changers excluded, with gear wheels, chain sprockets and other transmission elements presented separately | Russia | export |
| 8483 50 | Flywheels and pulleys, including pulley blocks | Belarus, Russia | import and export, export |
| 8484 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals | Russia | export |
| 8484 90 00 | Sets or assortments of gaskets and similar joints, dissimilar in composition; mechanical seals | Russia | export |
| 8485 | Machines for additive manufacturing | Belarus, Russia | import and export, export |
| 8485 20 | By plastics or rubber deposit | Russia | export |
| 8485 30 | By metal deposit | Russia | export |
| 8485 90 | Other machines for additive manufacturing | Russia | export |
| 8486 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 11 (C) to this chapter; parts and accessories | Belarus, Russia | import and export, export |
| 8486 10 | Machines and apparatus for the manufacture of boules or wafers | Belarus, Russia | import and export, export |
| 8486 20 | Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits | Belarus, Russia | import and export, export |
| 8486 40 | Machines and apparatus specified in note 11 (C) to this chapter | Belarus, Russia | import and export, export |
| 8487 | Machinery parts, not containing electrical connectors, insulators, coils, contacts or other electrical features, not specified or included elsewhere in this chapter | Belarus, Russia | import and export, export, import |
Frequently asked questions
Is the whole of chapter 84 under sanctions?
No. The annexes list specific entries rather than whole chapters, with few exceptions. This list contains only codes present in the goods annexes. A code from chapter 84 that is not here requires separate verification, because restrictions outside the CN database may apply, for example dual-use or entity-based bans.
How do I know whether it is an export or import ban?
The direction follows from the article and annex where the code appears. The same code may be under an export ban to Russia and an import ban from Belarus at the same time. For every code we show the regime, annex, article and direction separately.
Informational content, not legal or customs advice. The binding source is the regulation text on EUR-Lex, and the declarant is responsible for the customs declaration.