CN codes / chapter 85
CN chapter 85 and EU sanctions
Electrical machinery and equipment; sound and image recording and reproducing equipment
In chapter 85 of the Combined Nomenclature (Electrical machinery and equipment; sound and image recording and reproducing equipment), 91 CN codes are restricted by EU measures: 91 toward Russia and 72 toward Belarus. Determine the status of a single product on its code page, because the same chapter can hold both restricted and unrestricted entries.
| CN code | Goods | Regime | Direction |
|---|---|---|---|
| 8501 | Electric motors and generators (excluding generating sets) | Belarus, Russia | import and export, export, import |
| 8501 32 | DC motors and generators of an output exceeding 750 W but not exceeding 75 kW | Russia | export |
| 8502 | Electric generating sets and rotary converters | Belarus, Russia | import and export, export, import |
| 8502 20 | Generating sets with spark-ignition internal combustion piston engines | Belarus, Russia | import and export, export |
| 8503 | Parts suitable for use solely or principally with the machines of heading 8501 or 8502 | Belarus, Russia | import and export, export, import |
| 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | Belarus, Russia | import and export, export, import |
| 8504 31 | Other transformers, having a power handling capacity not exceeding 1 kVA | Russia | export |
| 8504 40 | Static converters | Belarus, Russia | import and export, export |
| 8505 | Electromagnets; permanent magnets and articles intended to become permanent magnets after magnetisation; electromagnetic or permanent magnet chucks, clamps and similar holding devices; electromagnetic couplings, clutches and brakes; electromagnetic lifting heads | Russia | export |
| 8505 11 | Permanent magnets and articles intended to become permanent magnets after magnetisation, of metal | Russia | export |
| 8506 | Primary cells and primary batteries | Belarus, Russia | import and export, export |
| 8507 | Electric accumulators, including separators therefor, whether or not rectangular (including square) | Russia | export |
| 8507 10 | Lead-acid accumulators, of a kind used for starting piston engines | Belarus, Russia | import and export, export |
| 8511 | Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion engines (for example, ignition magnetos, magneto-dynamos, ignition coils, sparking plugs, glow plugs, starter motors); generators (for example, dynamos, alternators) and cut-outs of a kind used in conjunction with such engines | Belarus, Russia | import and export, export, import |
| 8511 10 | Sparking plugs | Belarus, Russia | import and export, export |
| 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | Belarus, Russia | import and export, export |
| 8513 | Portable electric lamps designed to function by their own source of energy (for example, dry batteries, accumulators, magnetos), other than lighting equipment of heading 8512 | Belarus, Russia | import and export, export |
| 8515 | Electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals or cermets | Belarus, Russia | import and export, export |
| 8515 19 | Other brazing or soldering machines and apparatus | Belarus, Russia | import and export, export |
| 8516 | Electric instantaneous or storage water heaters and immersion heaters; electric space-heating apparatus and soil-heating apparatus; electrothermic hairdressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric smoothing irons; other electrothermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 8545 | Belarus, Russia | import and export, import |
| 8516 80 | Electric heating resistors | Russia | export |
| 8517 | Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528 | Belarus, Russia | import and export, export, import |
| 8517 62 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | Belarus, Russia | import and export, export |
| 8517 69 | Other apparatus for the transmission or reception of voice, images or other data | Belarus, Russia | import and export, export |
| 8517 71 00 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | Belarus, Russia | import and export, export |
| 8517 79 | Other parts of apparatus of heading 8517 | Russia | export |
| 8518 | Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets | Belarus, Russia | import and export, export |
| 8519 | Sound recording or reproducing apparatus | Belarus, Russia | import and export, export |
| 8521 | Video recording or reproducing apparatus, whether or not incorporating a video tuner | Belarus, Russia | import and export, export |
| 8522 | Parts and accessories suitable for use solely or principally with the apparatus of heading 8519 or 8521 | Belarus, Russia | import and export, export |
| 8523 | Discs, tapes, solid-state non-volatile storage devices, smart cards and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of chapter 37 | Belarus, Russia | import and export, export, import |
| 8524 | Flat panel display modules, whether or not incorporating touch-sensitive screens | Belarus, Russia | import and export, export |
| 8525 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders | Belarus, Russia | import and export, export, import |
| 8525 89 | Other television cameras, digital cameras and video camera recorders | Belarus, Russia | import and export, export |
| 8526 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | Belarus, Russia | import and export, export, import |
| 8526 91 | Radio navigational aid apparatus | Belarus, Russia | import and export, export |
| 8527 | Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock | Belarus, Russia | import and export, export |
| 8528 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | Belarus, Russia | import and export, export |
| 8529 10 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | Belarus, Russia | import and export, export |
| 8529 90 | Other parts suitable for use solely or principally with the apparatus of headings 8524 to 8528 | Belarus, Russia | import and export, export |
| 8530 | Electrical signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields (other than those of heading 8608) | Belarus, Russia | import and export, export |
| 8531 | Electric sound or visual signalling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), other than those of heading 8512 or 8530 | Belarus, Russia | import and export, export, import |
| 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | Belarus, Russia | import and export, export |
| 8532 21 | Other fixed capacitors, tantalum | Belarus, Russia | import and export, export |
| 8532 22 | Other fixed capacitors, aluminium electrolytic | Russia | export |
| 8532 24 | Other fixed capacitors, ceramic, multilayer | Belarus, Russia | import and export, export |
| 8533 | Electrical resistors (including rheostats and potentiometers), other than heating resistors | Belarus, Russia | import and export, export |
| 8533 21 | Other fixed resistors, for a power handling capacity not exceeding 20 W | Russia | export |
| 8533 40 | Other variable resistors, including rheostats and potentiometers | Russia | export |
| 8534 | Printed circuits | Belarus, Russia | import and export, export |
| 8534 00 | Printed circuits | Russia, Belarus | export, import and export |
| 8535 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxes), for a voltage exceeding 1000 V | Belarus, Russia | import and export, export, import |
| 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1000 V; connectors for optical fibres, optical fibre bundles or cables | Belarus, Russia | import and export, export, import |
| 8536 41 | Relays for a voltage not exceeding 60 V | Russia | export |
| 8536 49 | Other relays | Russia | export |
| 8536 50 | Other switches | Belarus, Russia | import and export, export |
| 8536 69 | Other plugs and sockets | Belarus, Russia | import and export, export |
| 8536 90 | Other apparatus of heading 8536 | Belarus, Russia | import and export, export |
| 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517 | Belarus, Russia | import and export, export, import |
| 8537 10 | For a voltage not exceeding 1000 V | Russia | export |
| 8538 | Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537 | Belarus, Russia | import and export, export, import |
| 8539 | Electric filament or discharge lamps, including sealed beam lamp units and ultraviolet or infrared lamps; arc lamps; light-emitting diode (LED) light sources | Belarus, Russia | import and export, export, import |
| 8540 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) | Belarus, Russia | import and export, export |
| 8541 | Semiconductor devices (for example, diodes, transistors and similar semiconductor devices); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED); mounted piezoelectric crystals | Belarus, Russia | import and export, export, import |
| 8541 10 | Diodes, other than photosensitive or light-emitting diodes (LED) | Belarus, Russia | import and export, export |
| 8541 21 | Transistors, other than photosensitive transistors, with a dissipation rate of less than 1 W | Belarus, Russia | import and export, export |
| 8541 29 | Transistors, other than photosensitive transistors, other | Belarus, Russia | import and export, export |
| 8541 30 | Thyristors, diacs and triacs, other than photosensitive devices | Belarus, Russia | import and export, export |
| 8541 49 | Other photosensitive semiconductor devices | Belarus, Russia | import and export, export |
| 8541 51 | Other semiconductor devices: Semiconductor-based transducers | Belarus, Russia | import and export, export |
| 8541 59 | Other semiconductor devices: Other | Belarus, Russia | import and export, export |
| 8541 60 | Mounted piezoelectric crystals | Belarus, Russia | import and export, export |
| 8541 90 | Parts | Russia | export |
| 8542 | Electronic integrated circuits | Belarus, Russia | import and export, import |
| 8542 31 | Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | Belarus, Russia | import and export, export |
| 8542 32 | Memories | Belarus, Russia | import and export, export |
| 8542 33 | Amplifiers | Belarus, Russia | import and export, export |
| 8542 39 | Other | Belarus, Russia | import and export, export |
| 8542 90 | Parts | Russia | export |
| 8543 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter | Belarus, Russia | import and export, export, import |
| 8543 20 | Signal generators | Belarus, Russia | import and export, export |
| 8543 30 | Machines and apparatus for electroplating, electrolysis or electrophoresis | Belarus, Russia | import and export, export |
| 8543 70 02 | Other machines and apparatus | Russia | export |
| 8543 70 04 | Other machines and apparatus | Russia | export |
| 8543 70 30 | Aerial amplifiers | Russia | export |
| 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | Belarus, Russia | import and export, export, import |
| 8545 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes | Belarus, Russia | import and export, export, import |
| 8546 | Electrical insulators of any material | Belarus, Russia | import and export, export |
| 8547 | Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal incorporated during moulding solely for purposes of assembly, other than insulators of heading 8546; electrical conduit tubing and joints therefor, of base metal lined with insulating material | Russia | export |
| 8548 00 | Electrical parts of machinery or apparatus, not specified or included elsewhere in this chapter | Belarus, Russia | import and export, export |
| 8549 | Electrical and electronic waste and scrap | Belarus, Russia | import and export, export |
Frequently asked questions
Is the whole of chapter 85 under sanctions?
No. The annexes list specific entries rather than whole chapters, with few exceptions. This list contains only codes present in the goods annexes. A code from chapter 85 that is not here requires separate verification, because restrictions outside the CN database may apply, for example dual-use or entity-based bans.
How do I know whether it is an export or import ban?
The direction follows from the article and annex where the code appears. The same code may be under an export ban to Russia and an import ban from Belarus at the same time. For every code we show the regime, annex, article and direction separately.
Informational content, not legal or customs advice. The binding source is the regulation text on EUR-Lex, and the declarant is responsible for the customs declaration.