CN codes / chapter 85
CN chapter 85 and EU sanctions
Electrical machinery and equipment; sound and image recording and reproducing equipment
In chapter 85 of the Combined Nomenclature (Electrical machinery and equipment; sound and image recording and reproducing equipment), 138 CN codes are restricted by EU measures: 105 toward Russia and 94 toward Belarus. Determine the status of a single product on its code page, because the same chapter can hold both restricted and unrestricted entries.
| CN code | Goods | Regime | Direction |
|---|---|---|---|
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | North Korea | import, export |
| 8501 | Electric motors and generators (excluding generating sets) | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 8501 32 | DC motors and DC generators of an output exceeding 750 W but not exceeding 75 kW (excluding photovoltaic generators) | Belarus, Russia | export |
| 8502 | Electric generating sets and rotary converters | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 8502 20 | Generating sets with spark-ignition internal combustion piston engines | Belarus, Russia | import and export, export |
| 8503 | Parts suitable for use solely or principally with electric motors and generators, electric generating sets or rotary converters not specified elsewhere | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors; parts thereof | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 8504 31 | Transformers having a power handling capacity not exceeding 1 kVA (excluding liquid dielectric transformers) | Belarus, Russia | export |
| 8504 40 | Static converters | Iran (military support to Russia), Belarus, Russia | export |
| 8505 | Electromagnets (other than for medical use); permanent magnets and articles intended to become permanent magnets after magnetisation; electromagnetic or permanent magnet chucks, clamps and similar holding devices; electromagnetic couplings, clutches and brakes; electromagnetic lifting heads; parts thereof | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| 8505 11 | Permanent magnets and articles intended to become permanent magnets after magnetisation; of metal | Belarus, Russia | export |
| ex 8506 | ‘Primary cells’ or batteries and components having an energy density of 150 Wh/kg or more at 293 K (20 °C) Technical Notes: 1. For the purposes of this control, ‘energy density’ (Wh/kg) is calculated from the nominal voltage multiplied by the nominal capacity in ampere-hours (Ah) divided by the mass in kilograms. If the nominal capacity is not stated, energy density is calculated from the nominal voltage squared then multiplied by the discharge duration in hours divided by the discharge load in ohms and the mass in kilograms. 2. For the purposes of this control, a ‘cell’ is defined as an electrochemical device, which has positive and negative electrodes, an electrolyte, and is a source of electrical energy. It is the basic building block of a battery. 3. For the purposes of this control, a ‘primary cell’ is a ‘cell’ that is not designed to be charged by any other source. | Iran (military support to Russia), Belarus, Russia | export |
| 8507 | Electric accumulators, incl. separators therefor, whether or not square or rectangular; parts thereof (excl. spent and those of unhardened rubber or textiles) | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| 8507 10 | Lead-acid accumulators of a kind used for starting piston engines | Belarus, Russia | import and export, export |
| ex 8508 11 00 | Vacuum cleaners, with self-contained electric motor of a power not exceeding 1 500 W and having a dust bag or other receptacle capacity not exceeding 20 l | Russia, North Korea | export, import |
| ex 8508 19 00 | Other | Russia, North Korea | export, import |
| ex 8508 60 00 | Other vacuum cleaners | Russia, North Korea | export, import |
| ex 8509 80 00 | Other appliances | Russia, North Korea | export, import |
| 8511 | Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion engines (for example, ignition magnetos, magneto-dynamos, ignition coils, sparking plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cut-outs of a kind used in conjunction with such engines; parts thereof | Belarus, North Korea, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 8511 10 | Sparking plugs of a kind used for spark-ignition or compression-ignition internal combustion engines | Belarus, Russia | import and export, export |
| 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | Belarus, Russia | export |
| ex 8512 20 00 | Other lighting or visual signalling equipment | North Korea | export, import |
| ex 8512 30 10 | Burglar alarms of a kind used for motor vehicles | North Korea | export, import |
| ex 8512 30 90 | Other | North Korea | export, import |
| ex 8512 40 00 | Windscreen wipers, defrosters and demisters | North Korea | export, import |
| 8513 | Portable electric lamps designed to function by their own source of energy (for example, dry batteries, accumulators, magnetos), other than lighting equipment of heading 8512 | Belarus, Russia | export |
| 8514 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss; parts thereof | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| 8515 | Electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals, or cermets; parts thereof | Belarus, Iran, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| 8515 19 | Brazing or soldering machines (excluding soldering irons and guns) | Belarus, Russia | import and export, export |
| 8516 | Electric instantaneous or storage water heaters and immersion heaters; electric space-heating apparatus and soil-heating apparatus; electro-thermic hairdressing apparatus, e.g. hairdryers, hair curlers and curling tong heaters, and hand dryers; electric smoothing irons; other electro-thermic appliances of a kind used for domestic purposes; electric heating resistors (other than those of heading 8545 ); parts thereof | Belarus, Russia | import |
| ex 8516 31 00 | Hairdryers | Russia, North Korea | export, import |
| ex 8516 50 00 | Microwave ovens | Russia, North Korea | export, import |
| ex 8516 60 10 | Cookers (incorporating at least an oven and a hob) | Russia, North Korea | export, import |
| ex 8516 71 00 | Coffee or tea makers | Russia, North Korea | export, import |
| ex 8516 72 00 | Toasters | Russia, North Korea | export, import |
| ex 8516 79 00 | Other | Russia, North Korea | export, import |
| 8516 80 | Electric heating resistors | Russia | export |
| 8517 | Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528 | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| ex 8517 11 00 | Line telephone sets with cordless handsets | North Korea | export, import |
| ex 8517 12 00 | Telephones for cellular networks or for other wireless networks | North Korea | export, import |
| ex 8517 18 00 | Other | North Korea | export, import |
| ex 8517 61 00 | Base stations | North Korea | export, import |
| 8517 62 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | Russia, Belarus | export |
| ex 8517 62 00 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | North Korea | export, import |
| 8517 69 | Other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network | Belarus, Russia | export |
| ex 8517 69 00 | Other | North Korea | export, import |
| 8517 71 00 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | Belarus, Russia | export |
| 8517 79 | Parts of telephone sets, telephones for cellular networks or for other wireless networks and of other apparatus for the transmission or reception of voice, images or other data, excluding aerials and aerial reflectors of all kinds and their parts | Belarus, Russia | export |
| ex 8517 79 00 | Other parts related to aerials | Belarus, Russia | export |
| 8518 | Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets | Belarus, Russia | export |
| ex 8519 00 00 | Sound recording or sound reproducing apparatus | North Korea, Belarus, Russia | import, export |
| ex 8521 00 00 | Video recording or reproducing apparatus, whether or not incorporating a video tuner | North Korea, Belarus, Russia | import, export |
| 8522 | Parts and accessories suitable for use solely or principally with the apparatus of heading 8519 or 8521 | Belarus, Russia | export |
| 8523 | Discs, tapes, solid-state non-volatile storage devices, ‘smart cards’ and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37 | Belarus, Russia | export, import |
| 8524 | Flat panel display modules, whether or not incorporating touch-sensitive screens | Belarus, Russia | export |
| 8525 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| ex 8525 80 30 | Digital cameras | North Korea | export, import |
| ex 8525 80 91 | Only able to record sound and images taken by the television camera | North Korea | export, import |
| ex 8525 80 99 | Other | North Korea | export, import |
| 8525 83 | Night vision cameras | Iran (military support to Russia) | export |
| 8525 89 | Other television cameras, digital cameras and video camera recorders | Belarus, Russia | export |
| 8526 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 8526 91 | Radio navigational aid apparatus | Belarus, Russia | export |
| ex 8526 91 00 | Radio navigational aid apparatus | North Korea | export, import |
| ex 8527 00 00 | Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock | North Korea, Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | import, export |
| 8528 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| ex 8528 71 00 | Not designed to incorporate a video display or screen | North Korea | export, import |
| ex 8528 72 00 | Other, colour | North Korea | export, import |
| 8529 | Parts suitable for use solely or principally with the apparatus of headings 8525 to 8528 | Belarus, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| 8529 10 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | Belarus, Russia | export |
| ex 8529 10 31 | For reception via satellite | North Korea | export, import |
| ex 8529 10 39 | Other | North Korea | export, import |
| ex 8529 10 65 | Inside aerials for radio or television broadcast receivers, including built-in types | Russia, North Korea | export, import |
| ex 8529 10 69 | Other | Russia, North Korea | export, import |
| 8529 90 | Other parts suitable for use solely or principally with the apparatus of headings 8524 to 8528 | Belarus, Russia | export |
| 8530 | Electrical signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields (excl. mechanical or electromechanical equipment of heading 8608); parts thereof | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| 8531 | Electric sound or visual signalling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), other than those of heading 8512 or 8530 | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| ex 8531 10 00 | Burglar or fire alarms and similar apparatus | North Korea | export, import |
| 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| 8532 21 | Tantalum capacitors | Iran (military support to Russia), Belarus, Russia | export |
| 8532 22 | Aluminium electrolytic capacitors | Iran (military support to Russia), Belarus, Russia | export |
| 8532 24 | Ceramic dielectric multilayer capacitors | Iran (military support to Russia), Belarus, Russia | export |
| 8533 | Electrical resistors (including rheostats and potentiometers), other than heating resistors | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| 8533 21 | Fixed electrical resistors for a power handling capacity not exceeding 20 W (excluding heating resistors, and fixed carbon resistors) | Belarus, Russia | export |
| 8533 40 | Electrical variable resistors, including rheostats and potentiometers (excluding wirewound variable resistors and heating resistors) | Belarus, Russia | export |
| 8534 | Printed circuits | Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts, Belarus, Russia | export |
| 8534 00 | Printed circuits | Belarus, Russia | export |
| 8535 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits, e.g., switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxes, for a voltage > 1 000 V (excluding control desks, cabinets, panels etc. of heading 8537 ) | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | import, export |
| 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp holders and other connectors, junction boxes), for a voltage not exceeding 1 000 V; connectors for optical fibres, optical fibre bundles or cables | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 8536 41 | Relays, for a voltage not exceeding 60 V | Belarus, Russia | export |
| 8536 49 | Relays for a voltage exceeding 60 V but not exceeding 1 000 V | Belarus, Russia | export |
| 8536 50 | Other switches | Belarus, Russia | export |
| 8536 69 | Plugs and sockets | Belarus, Russia | export |
| 8536 90 | Other apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp holders and other connectors, junction boxes), for a voltage not exceeding 1 000 V; connectors for optical fibres, optical fibre bundles or cables | Belarus, Russia | export |
| 8536 90 95 30 | Rivet contacts – of copper – plated with silver nickel alloy AgNi10 or with silver containing by weight 11,2 % (± 1,0 %) of tin oxide and of indium oxide taken together – with a thickness of the plating of 0,3 mm (– 0/+ 0,015mm) | North Korea | import |
| 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of headings 8535 or 8536 , for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and numerical control cabinets (excl. switching apparatus for line telephony or line telegraphy or videophones) | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 8537 10 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536 , for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517 , for a voltage not exceeding 1 000 V | Belarus, Russia | export |
| 8538 | Parts suitable for use solely or principally with the apparatus of headings 8535 , 8536 or 8537 not specified elsewhere | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| ex 8538 90 99 | Copper parts suitable for use solely or principally with the apparatus of heading 8535 , 8536 or 8537 | North Korea | import |
| 8539 | ►M57 Electric filament or discharge lamps, including sealed beam lamp units and ultraviolet or infra-red lamps; arc lamps; light-emitting diode (LED) light sources; parts thereof ◄ | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 8540 | Thermionic, cold cathode or photo-cathode valves and tubes, e.g. vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode ray tubes and television camera tubes; parts thereof | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| 8541 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 8541 10 | Diodes, other than photosensitive or light-emitting diodes (LED) | Belarus, Russia | export |
| 8541 21 | Transistors, other than photosensitive transistors with a dissipation rate of less than 1 W | Belarus, Russia | export |
| 8541 29 | Other transistors, other than photosensitive transistors | Belarus, Russia | export |
| 8541 30 | Thyristors, diacs and triacs (excl. photosensitive semiconductor devices) | Belarus, Russia | export |
| 8541 49 | Photosensitive semiconductor devices (excluding Photovoltaic generators and cells) | Belarus, Russia | export |
| 8541 51 | Other semiconductor devices: Semiconductor-based transducers | Belarus, Russia | export |
| 8541 59 | Other semiconductor devices | Belarus, Russia | export |
| 8541 60 | Mounted piezo-electric crystals | Iran (military support to Russia), Belarus, Russia | export |
| 8541 90 | Semiconductor devices: Parts | Belarus, Russia | export |
| 8542 | Electronic integrated circuits | Russia, Belarus, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | import, export |
| 8542 31 | Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | Belarus, Russia | export |
| ex 8542 32 | Storage integrated circuits, as follows: a. Electrically erasable programmable read-only memories (EEPROMs) with a storage capacity; 1. Exceeding 16 Mbits per package for flash memory types; or 2. Exceeding either of the following limits for all other EEPROM types: a. Exceeding 1 Mbit per package; or b. Exceeding 256 kbit per package and a maximum access time of less than 80 ns; b. Static random access memories (SRAMs) with a storage capacity: 1. Exceeding 1 Mbit per package; or 2. Exceeding 256 kbit per package and a maximum access time of less than 25 ns | Iran (military support to Russia), Belarus, Russia | export |
| 8542 33 | Amplifiers | Belarus, Russia | export |
| 8542 39 | Other Electronic Integrated Circuits | Belarus, Russia | export |
| 8542 90 | Electronic integrated circuits: Parts | Belarus, Russia | export |
| 8543 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in Chapter 85 | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 8543 20 | Signal generators | Iran (military support to Russia), Belarus, Russia | export |
| 8543 30 | Machines and apparatus for electroplating, electrolysis or electrophoresis | Belarus, Russia | import and export, export |
| 8543 70 02 | Other machines and apparatus | Russia, Belarus | export |
| 8543 70 04 | Digital flight data recorders | Iran (military support to Russia), Belarus, Russia | export |
| ex 8543 70 10 | Electrical machines with translation or dictionary functions | North Korea | export, import |
| 8543 70 30 | Aerial amplifiers | Belarus, North Korea, Russia | export, import |
| ex 8543 70 50 | Sunbeds, sunlamps and similar suntanning equipment | North Korea | export, import |
| ex 8543 70 90 | Other | North Korea | export, import |
| 8544 | Insulated (incl. enamelled or anodised) wire, cable (incl. coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 8544 11 | Winding wire of copper | North Korea | import |
| ex 8544 30 00 | Ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships | North Korea | export, import |
| ex 8544 42 | – – Fitted with connectors | North Korea | import |
| ex 8544 49 | – – Other | North Korea | import |
| 8544 60 10 | – – With copper conductors | North Korea | import |
| 8545 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes | Belarus, Iran, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export, import |
| 8546 | Electrical insulators of any material | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| 8547 | Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal (for example, threaded sockets) incorporated during moulding solely for purposes of assembly, other than insulators of heading 8546 ; electrical conduit tubing and joints therefor, of base metal lined with insulating material | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| 8548 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators; electrical parts of machinery or apparatus, not specified elsewhere in Chapter 85 | Belarus, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
| ex 8548 00 | RF filters or Electromagnetic Interference (EMI) filters | Iran (military support to Russia), Belarus, Russia | export |
| 8549 | Electrical and electronic waste and scrap | Belarus, Russia, Crimea and Sevastopol, Donetsk, Luhansk, Zaporizhzhia and Kherson oblasts | export |
Frequently asked questions
Is the whole of chapter 85 under sanctions?
No. The annexes list specific entries rather than whole chapters, with few exceptions. This list contains only codes present in the goods annexes. A code from chapter 85 that is not here requires separate verification, because restrictions outside the CN database may apply, for example dual-use or entity-based bans.
How do I know whether it is an export or import ban?
The direction follows from the article and annex where the code appears. The same code may be under an export ban to Russia and an import ban from Belarus at the same time. For every code we show the regime, annex, article and direction separately.
Informational content, not legal or customs advice. The binding source is the regulation text on EUR-Lex, and the declarant is responsible for the customs declaration.