2 ADR class 2: Gases
ADR class 2 (Gases): 326 entries in the ADR Check data.
We show the first 81 UN numbers out of 326 entries in this class. You can find the rest with the search above.
| UN number | Name | Packing group |
|---|---|---|
| UN 1001 | ACETYLENE, DISSOLVED | - |
| UN 1002 | AIR, COMPRESSED | - |
| UN 1003 | AIR, REFRIGERATED LIQUID | - |
| UN 1005 | AMMONIA, ANHYDROUS | - |
| UN 1006 | ARGON, COMPRESSED | - |
| UN 1008 | BORON TRIFLUORIDE | - |
| UN 1009 | BROMOTRIFLUOROMETHANE | - |
| UN 1010 | BUTADIENES, STABILIZED | - |
| UN 1011 | BUTANE | - |
| UN 1012 | BUTYLENE | - |
| UN 1013 | CARBON DIOXIDE | - |
| UN 1016 | CARBON MONOXIDE, COMPRESSED | - |
| UN 1017 | CHLORINE | - |
| UN 1018 | CHLORODIFLUOROMETHANE | - |
| UN 1020 | CHLOROPENTAFLUOROETHANE | - |
| UN 1021 | CHLORO-1,2,2,2-TETRAFLUOROETHANE | - |
| UN 1022 | CHLOROTRIFLUOROMETHANE | - |
| UN 1023 | COAL GAS, COMPRESSED | - |
| UN 1026 | CYANOGEN | - |
| UN 1027 | CYCLOPROPANE | - |
| UN 1028 | DICHLORODIFLUOROMETHANE | - |
| UN 1029 | DICHLOROFLUOROMETHANE | - |
| UN 1030 | REFRIGERANT GAS R 152a | - |
| UN 1032 | DIMETHYLAMINE, ANHYDROUS | - |
| UN 1033 | DIMETHYL ETHER | - |
| UN 1035 | ETHANE | - |
| UN 1036 | ETHYLAMINE | - |
| UN 1037 | ETHYL CHLORIDE | - |
| UN 1038 | ETHYLENE, REFRIGERATED LIQUID | - |
| UN 1039 | ETHYL METHYL ETHER | - |
| UN 1040 | ETHYLENE OXIDE | - |
| UN 1041 | ETHYLENE OXIDE AND CARBON DIOXIDE MIXTURE | - |
| UN 1043 | FERTILIZER AMMONIATING SOLUTION | - |
| UN 1044 | FIRE EXTINGUISHERS | - |
| UN 1045 | FLUORINE, COMPRESSED | - |
| UN 1046 | HELIUM, COMPRESSED | - |
| UN 1048 | HYDROGEN BROMIDE, ANHYDROUS | - |
| UN 1049 | HYDROGEN, COMPRESSED | - |
| UN 1050 | HYDROGEN CHLORIDE, ANHYDROUS | - |
| UN 1053 | HYDROGEN SULPHIDE | - |
| UN 1055 | ISOBUTYLENE | - |
| UN 1056 | KRYPTON, COMPRESSED | - |
| UN 1057 | LIGHTERS | - |
| UN 1058 | LIQUEFIED GASES | - |
| UN 1060 | METHYLACETYLENE AND PROPADIENE MIXTURE, STABILIZED | - |
| UN 1061 | METHYLAMINE, ANHYDROUS | - |
| UN 1062 | METHYL BROMIDE | - |
| UN 1063 | REFRIGERANT GAS R 40 | - |
| UN 1064 | METHYL MERCAPTAN | - |
| UN 1065 | NEON, COMPRESSED | - |
| UN 1066 | NITROGEN, COMPRESSED | - |
| UN 1067 | DINITROGEN TETROXIDE | - |
| UN 1069 | NITROSYL CHLORIDE | - |
| UN 1070 | NITROUS OXIDE | - |
| UN 1071 | OIL GAS, COMPRESSED | - |
| UN 1072 | OXYGEN, COMPRESSED | - |
| UN 1073 | OXYGEN, REFRIGERATED LIQUID | - |
| UN 1075 | PETROLEUM GASES, LIQUEFIED | - |
| UN 1076 | PHOSGENE | - |
| UN 1077 | PROPYLENE | - |
| UN 1078 | REFRIGERANT GAS, N.O.S. | - |
| UN 1079 | SULPHUR DIOXIDE | - |
| UN 1080 | SULPHUR HEXAFLUORIDE | - |
| UN 1081 | TETRAFLUOROETHYLENE, STABILIZED | - |
| UN 1082 | TRIFLUOROCHLOROETHYLENE, STABILIZED | - |
| UN 1083 | TRIMETHYLAMINE, ANHYDROUS | - |
| UN 1085 | VINYL BROMIDE, STABILIZED | - |
| UN 1086 | VINYL CHLORIDE, STABILIZED | - |
| UN 1087 | VINYL METHYL ETHER, STABILIZED | - |
| UN 1581 | CHLOROPICRIN AND METHYL BROMIDE MIXTURE | - |
| UN 1582 | CHLOROPICRIN AND METHYL CHLORIDE MIXTURE | - |
| UN 1589 | CYANOGEN CHLORIDE, STABILIZED | - |
| UN 1612 | HEXAETHYL TETRAPHOSPHATE AND COMPRESSED GAS MIXTURE | - |
| UN 1660 | NITRIC OXIDE, COMPRESSED | - |
| UN 1741 | BORON TRICHLORIDE | - |
| UN 1749 | CHLORINE TRIFLUORIDE | - |
| UN 1858 | HEXAFLUOROPROPYLENE | - |
| UN 1859 | SILICON TETRAFLUORIDE | - |
| UN 1860 | VINYL FLUORIDE, STABILIZED | - |
| UN 1911 | DIBORANE | - |
| UN 1912 | METHYL CHLORIDE AND METHYLENE CHLORIDE MIXTURE | - |
Data: ADR Check (adr.exportsy.pl). Basis: European Agreement concerning the International Carriage of Dangerous Goods by Road (ADR). For guidance only, it does not replace the text of the Agreement or the assessment of a dangerous goods safety adviser (DGSA).